AC Contactor Cross-Reference Chart
Cross-reference definite purpose contactors across Supco, MARS, Furnas/Siemens, Square D, GE, Titan Max, Cutler Hammer and more — plus how to read the ratings so you match the right one.
READ THIS BEFORE YOU CALL
This chart is a free reference tool, here for you to use on your own. Open To Public HVAC Parts is a walk-in parts counter in Dallas, Texas.
- In-store sales only — no shipping, no online orders.
- We cannot look up or cross parts over the phone or by email.
If you are local, bring the old contactor to 10226 Plano Rd, Suite 104, Dallas TX and we will match it at the counter.
Jump To Section
- What has to match
- Why your “1-pole” has two legs on it
- FLA vs resistive amps — the number people get wrong
- Picking the right amp rating
- Decoding the part number on your old contactor
- Brand interchange grid
- MARS ↔ Furnas / Siemens with full specs
- Titan Max ↔ MARS ↔ Furnas
- Ants: the Dallas failure mode
- Testing a contactor
- Looking for CNT09648 or CNT05482?
- Frequently Asked Questions
Definite purpose contactors are one of the easiest HVAC parts to cross — and one of the easiest to get wrong, because two of the numbers printed on the side mean completely different things. Below: 572 interchange rows from the Supco, MARS and Packard published cross-references, plus the selection rules that actually matter.
What has to match
Why your “1-pole” has two legs on it
This confuses people at the counter every week, and it is not their fault.
What everybody calls a 1-pole HVAC contactor is actually a 1½-pole, or “1-pole with shunt.” It has one switched pole plus a permanently jumpered bar for the other leg. Both L1 and L2 land on it — one gets switched, one does not. That is why it drops straight into a 2-pole footprint and why the wiring looks the same at a glance.
Different brands print it differently for the same part: MARS says “1 Pole with Shunt,” Supco says “1.5 Pole,” Jard says “1-1/2 Pole,” Totaline says “Single Pole with Shunt.”
Can a 2-pole replace a 1-pole?
Yes, and it is the better part. It does strictly more — it opens both legs instead of one — it fits the same holes in the 30–40 A sizes, and it costs a few dollars more. The only difference is where the wires land: on the 1½-pole both legs go to the same side with one on the shunt bar; on a 2-pole you land one leg per pole.
The reverse is not an equivalent. Do not put a 1½-pole where a 2-pole was unless you know the equipment was designed for it.
Copeland goes further and recommends against the unswitched-leg approach for reliability as well as safety — they note evidence that unexplained spring-startup compressor failures traced back to winter lightning finding a path through the unbroken line. Two-pole contactors are cheap insurance against that.
FLA vs resistive amps — the number people get wrong
Look at the side of a contactor and you will usually see two current ratings, something like 30 FLA / 40 Res. They are not two ways of saying the same thing.
| Rating | What it means |
|---|---|
| FLA (full load amps) | Continuous motor current the contacts can carry. This is the number that applies to a compressor. Compressor data plates call the same thing RLA. |
| Resistive / non-inductive | Continuous current on a resistive load — strip heat, lighting. Always the higher of the two numbers. |
| LRA (locked rotor amps) | The inrush the contacts can make and break. On a definite purpose contactor this figure depends on voltage. |
The mistake this causes
On a “30 FLA / 40 Res” contactor, 30 is the number that matters for your air conditioner. Somebody who reads the 40 and sizes to it has just picked a contactor a third too small for the load. Copeland says it plainly: you must use motor load ratings for motor loads.
Published rating families run like this. Note that LRA falls as voltage rises — a definite purpose contactor holds roughly 6× its FLA at 230 V, 5× at 460 V and 4× at 575 V, which is one of the real differences between a DP contactor and a general purpose one.
| FLA | LRA @ 240 V | LRA @ 480 V | LRA @ 600 V | Resistive |
|---|---|---|---|---|
| 30 | 180 | 150 | 120 | 40 |
| 40 | 240 | 200 | 160 | 50 |
| 50 | 300 | 250 | 200 | 63–65 |
| 60 | 360 | 300 | 240 | 75 |
| 75 | 450 | 375 | 300 | 90–94 |
| 90 | 540 | 450 | 360 | 120 |
Two of those resistive figures are published differently by different manufacturers — MARS lists 63 at 50 FLA where Square D and Titan Max list 65, and Titan Max lists 90 at 75 FLA where the others list 94. Use whatever the brand in your hand publishes.
Picking the right amp rating
The manufacturer method is nameplate-based, not tonnage-based: take the compressor’s rated load amps off the data plate, add the condenser fan motor amps, pick the next amp rating above that total, then check that the contactor’s locked-rotor rating clears the compressor’s LRA.
You will find tonnage charts all over the internet — roughly 30 A for 2½ to 3 ton, 40 A for 3½ to 4 ton, 40 to 50 A for 5 ton. No manufacturer publishes one. They are a reasonable starting point for what to pull off the shelf and nothing more. Confirm against the data plate before you buy.
Is going bigger harmful? No manufacturer document says a larger contactor damages anything. The limits on oversizing are physical rather than electrical — above 40 A the body gets bigger, the mounting changes and the lugs change. Match or exceed; one size up is fine if it fits and your wire lands.
Decoding the part number on your old contactor
Most of these tell you the spec if you know how to read them.
| Brand | Prefix | How it reads | Example |
|---|---|---|---|
| Goodman / Amana | CONT | CONT + poles + amps + coil volts — the clearest of the lot | CONT2P030024VS |
| TradePro | TP-CON- | poles / coil volts / amps | TP-CON-2/24/30 |
| Supco | DP | DP + FLA + coil volts + poles | DP30242 |
| Totaline (Carrier aftermarket) | P282- | P282-0 + amp digit + pole digit + coil digit | P282-0321 |
| Carrier / Bryant / Payne | HN | HN51… is 1-pole, HN52… is 2-pole | HN51KC024 |
| Trane / American Standard | CTR | Opaque sequence — look it up | CTR02580 |
| Rheem / Ruud / Protech | 42- | Opaque sequence | 42-25101-01 |
| Packard Titan Max | TMX | TMX + coil digit + amps + poles | TMX240A2 |
| Square D / Schneider | 8910DP | class 8910, type DP/DPA, then amps, poles and coil | 8910DPA43V02 |
| Furnas / Siemens | 42 / 45 | 45x is the compact 1 and 2-pole body, 42x the full size. Trailing L means box lug | 45CG20AJ |
| MARS | 61xxx | Series by pole count — 613xx 1-pole, 6134x 2-pole, 614xx 3-pole | 61320 |
Lennox is the exception — their contactor numbers are short opaque codes with no consistent prefix, so there is nothing to decode. Bring the part.
Brand interchange grid 39 Supco parts × 19 brands
From Supco’s published cross-reference. Find any number in any column and read across for the equivalent in every other brand.
Swipe the table sideways to see all brands →
| Supco | Furnas | Cutler Hammer | GE | GE alt | Arrow Hart | Mars | Packard / Fasco | Products Unlimited | Joslyn Clark | Square D | Steveco | DiversiTech | Elmwood | Honeywell (Power Pro) | Honeywell (Economy) | RBM / Essex | Gemline | API | Global |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DP201202 | 45CG20AF | C25BNB220A | CR353CA2AA1 | CR453CA2AAA | C202U20 | 13072 | 2S20B | 310020T03XXXA | A77306680A1 | DP12VO2 | 90235 | — | 30BO-20 | DP2020B5038 | — | 143-1 | — | — | 4102 |
| DP202402 | 45CG20AG | C25BNB220B | — | CR453CA2BAA | C202U30 | 13073 | 2S20C | 310020U03XXXA | A77306680A2 | — | 90236 | — | — | DP2020C5037 | — | — | — | — | 4103 |
| DP20242 | 45CG20AJ | C25BNB220T | CR353CA2AH1 | CR453CA2HAA | C202U10 | 13071 | 2S20A | 310020Q03XXXA | A77306680A3 | DP12V14 | 90234 | — | 30BO20 | DP2020A5021 | — | 143-1 | — | — | 4101 |
| DP251201 | 45DG10AFD8A | C25CNB125A | CR353CB3AA1 | CR453CB3AAA | C251NU20 | — | 1S25B | 310015T01XXXA | A77306654A1 | — | 94386 | — | — | DP1025B5046 | — | — | — | — | 4141 |
| DP251202 | 45DG20AF | C25BNB225A | CR353CB2AA1 | CR453CB2AAA | C252U20 | 13078 | — | — | A77306660A1 | DP22VO2 | — | DP252120 | 30CO-20 | — | — | 143-6 | — | — | 4105 |
| DP251203 | 42AF35AF | C25DND325A | CR353AB3AA1 | CR453AB3AAA | ACC220U20 | 13002 | 3M25B | 310030T8XXXAH | A77309040A1 | DPA23VO2 | 90161 | — | 30DO-30 | DP3025B5002 | DP3025B1001 | 154-2 | DP2531 | — | 4111 |
| DP252401 | 45DG10AGA | C25CNB125B | CR353CB3AB1 | CR453CB3BAA | C251NU30 | — | 1S25C | 310015U01XXXA | A77306654A2 | — | 94387 | — | — | DP1025C5045 | — | — | — | — | 4142 |
| DP252402 | 45DG20AG | C25BNB225B | CR353CB2AB1 | CR453CB2BAA | C252U30 | 13079 | — | — | A77306660A2 | DP22VO9 | — | DP252240 | 30CO-20 | — | — | 143-6 | — | — | 4106 |
| DP252403 | 42AF35AG | C25DND325B | CR353AB3AB1 | CR453AB3BAA | ACC220U30 | 13003 | 3M25C | 310030U8XXXAH | A77309040A2 | DPA23VO9 | 90162 | — | 30DO-30 | DP3025C5001 | DP3025C1000 | 154-2 | DP2532 | — | 4112 |
| DP25241 | 45DG10AJD8A | C25CNB125T | CR353CB3AH1 | CR453CB3HAA | C251NU10 | — | 1S25A | 10015QO1XXXA | A77306654A3 | 8910DP21 | 94385 | — | — | DP1025A5005 | — | — | — | — | 4140 |
| DP25242 | 45DG20AJ | C25BNB225T | CR353CB2AH1 | CR453CB2HAA | C252U10 | 13077 | — | — | A77306660A3 | DP22V14 | — | DP25224 | 30CO-20 | — | — | 143-6 | — | — | 4104 |
| DP25243 | 42AF35AJ | C25DND325T | CR353AB3AH1 | CR453AB3HAA | ACC220U10 | 13001 | 3M25A | 310030Q8XXXAH | A77309040A3 | 8910DPA23 | 90160 | — | 30DO-30 | DP3025A5003 | DP3025A1002 | 154-2 | DP2530 | — | 4110 |
| DP301201 | 45EG10AJA | C25CNB130A | CR353CD3AA1 | CR453CC3AAA | C301NU20 | 13068 | 1S30B | 310015T02XXXA | A77306653A1 | — | 94389 | — | — | DP1030B5020 | — | — | — | — | 4144 |
| DP301202 | 45EG20AF | C25BNB230A | CR353AC2AA1 | CR453CC2AAA | C302U20 | 14322 | C2S30B | 310020T06XXXA | A77306657A1 | DP32VO2 | 90245 | DP302120 | 30EO-20 | DP2030B5003 | DP2030B1002 | 143-7 | — | SA2S30120V | 4108 |
| DP301203 | 42BF35AF | C25DND330A | CR353AC3AA1 | CR453AC3AAA | ACC330U20 | 13008 | C3M30B | 310030T9XXXAH | A77309044A1 | DPA33V02 | 90164 | DP303120 | 30EO-30 | DP3030B5002 | DP3030B1001 | 154-3 | DP3031 | SA3S30120V | 4114 |
| DP302401 | 45EG10AGA | C25CNB130B | CR353CD3AB1 | CR453CC3BAA | C301NU30 | 13069 | 1S30C | 310015U02XXXA | A7730665312 | — | 94390 | — | — | DP1030C5029 | — | — | — | — | 4145 |
| DP302402 | 45EG20AG | C25BNB230B | CR353AC2AB1 | CR453CC2BAA | C302U30 | 14323 | C2S30C | 310020U06XXXA | A77306657A2 | DP32VO9 | 90246 | DP302240 | 30EO-20 | DP2030C5002 | DP2030C1001 | 143-7 | — | SA2S30240V | 4109 |
| DP302403 | 42BF35AG | C25DND330B | CR353AC3AB1 | CR453AC3BAA | ACC330U30 | 13009 | C3M30C | 310030U9XXXAH | A77309044A2 | DPA33VO9 | 90165 | DP303240 | 30EO-30 | DP3030B5001 | DP3030C1000 | 154-3 | DP3032 | SA3S30240V | 4115 |
| DP30241 | 45EG10AJA | C25CNB130T | CR353CD3AH1 | CR453CC3HAA | C301NU10 | 13067/13101 | 1S30A | 310015Q02XXXA | A77306653A3 | 8910DP12 | 94388 | — | — | DP1030A5013 | — | — | — | — | 4143 |
| DP30242 | 45EG20AJ | C25BNB230T | CR353AC2AH1 | CR453CC2HAA | C302U10 | 14321/13104 | C2S30A | 310020Q06XXXA | A77306657A3 | DP32V14 | 90244 | DP30224 | 30EO-20 | DP2030A5004 | DP2030A1003 | 143-7 | — | SA2S3024V | 4107 |
| DP30243 | 42BF35AJ | C25DND330T | CR353AC3AH1 | CR453AC3HAA | ACC330U10 | 14331/13007 | C3M30A | 310030Q9XXXAH | A77309044A3 | DPA33V14 | 90163 | DP30324 | 30EO-30 | DP3030A5003 | DP3030A1002 | 154-3 | DP3030 | SA3S3024V | 4113 |
| DP401202 | 45GG20AF | C25DNF240A | CR353AD2BA1 | CR453CE2ABB | ACC420U20 | 14422 | C2S40B | 310020T18XXXA | A77309045A1 | DPA42VO2 | — | DP402120 | 30FO-20 | DP2040B5002 | — | 154-4 | — | SA2M40120V | 4162 |
| DP401203 | 42CF35AF | C25DNF340A | CR353AD3BA1 | CR453AD3ABB | ACC430U20 | 13014 | C3M40B | 310030T10XXXAH | A77309046A1 | DPA43VO2 | 90171 | DP403120 | 30FO-30 | DP3040B5001 | DP3040B1000 | 154-4 | DP4031 | SA3M40120V | 4117 |
| DP402402 | 45GG20AG | C25DNF240B | CR353AD2BB | CR453CE2BBB | ACC420U30 | 14423 | C2S40C | 310020U18XXXA | A77309045A2 | DPA42VO9 | — | DP402240 | 30FO-20 | DP2040C5001 | — | 154-4 | — | SA2M4024V | 4163 |
| DP402403 | 42CF35AG | C25DNF340B | CR353AD3BB1 | CR453AD3BBB | ACC430U30 | 14433/13015 | C3M40C | 310030U10XXXAH | A77309046A2 | DPA43VO9 | 90172 | DP403240 | 30FO-30 | DP3040C5000 | DP3040C1009 | 154-4 | DP4032 | SA3M40240V | 4118 |
| DP40242 | 45GG20AJ | C25DNF240T | CR353AD2BH1 | CR453CE2HBB | ACC420U10 | 14421 | C2S40A | 310020Q18XXXA | A77309045A3 | DPA42V14 | — | DP40224 | 30FO-20 | DP2040A5003 | — | 154-4 | — | SA2M4024V | 4161 |
| DP40243 | 42CF35AJ | C25DNF340T | CR353AD3BH1 | CR453AD3HBB | ACC430U10 | 14431/13013 | C3M40A | 310030Q10XXXAH | A77309046A3 | DPA43V14 | 90170 | DP40324 | 30FO-30 | DP3040A5002 | DP3040A1001 | 154-4 | DP4030 | SA3M4024V | 4116 |
| DP501203 | 42DF35AF | C25FNF350A | CR353FE3BA1 | CR353FE3BA1 | ACC530U20 | 13201 | C3L50B | 310030T16XXXCG | A77288514A1 | 8910MO3 | 92460 | DP503120 | 30GO-30 | DP3050B5000 | DP3050B1009 | — | DP5031 | SA3G50120V | 4129 |
| DP502403 | 42DF35AG | C25FNF350B | CR353FE3BB1 | CR353FE3BB1 | ACC530U30 | 13202 | C3L50C | 310030U16XXXCG | A77288514A2 | 8910MO3 | 92461 | DP503240 | 30GO-30 | DP3050C5009 | DP3050C1008 | — | DP5032 | SA3G50240V | 4130 |
| DP50243 | 42DF35AJ | C25FNF350T | CR353FE3BH1 | CR353FE3BH1 | ACC530U10 | 13200 | C3L50A | 310030Q16XXXCG | A77288514A3 | 8910MO3 | 92459 | DP50324 | 30GO-30 | DP3050A5001 | DP3050A1000 | — | DP5030 | SA3G5024V | 4128 |
| DP601203 | 42EF35AF | C25FNF360A | CR353FF3BA1 | CR353FF3BA1 | ACC530U20 | 13221 | C3L60B | 310030T17XXXCG | A77288517A1 | 8910NO3 | 92464 | DP603120 | 30HO-30 | DP3060B5009 | DP3060B1008 | — | DP6031 | SA3A60120V | 4132 |
| DP602403 | 42EF35AG | C25FNF360B | CR353FF3BB1 | CR353FF3BB1 | ACC530U30 | 13222 | C3L60C | 310030U17XXXCG | A77288517A2 | 8910NO3 | 92465 | DP603240 | 30HO-30 | DP3060C5008 | DP3060C1007 | — | DP6032 | SA3A60240V | 4133 |
| DP60243 | 42EF35AJ | C25FNF360T | CR353FF3BH1 | CR353FF3BH1 | ACC530U10 | 13220 | C3L60A | 310030Q17XXXCG | A77288517A3 | 8910NO3 | 92463 | DP60324 | 30HO-30 | DP3060A5000 | DP3060A1009 | — | DP6030 | SA3A6024V | 4131 |
| DP751203 | 42FE35AF | C25FNF375A | CR353EG3BA1 | CR353EG3BA1 | ACC730U20 | 13241 | C3L75B | 3100Y30T75XXXCG | A77288520A1 | 8910PO3 | 92468 | DP753120 | — | DP3075B5007 | DP3075B1006 | — | DP7531 | — | 4135 |
| DP752403 | 42FE35AG | C25FNF375B | CR353EG3BB1 | CR353EG3BB1 | ACC730U30 | 13242 | C3L75C | 3100Y30U75XXXCG | A77288520A2 | — | 92469 | DP753240 | — | DP3075C5006 | DP3075C1005 | — | DP7532 | — | 4136 |
| DP75243 | 42FE35AJ | C25FNF375T | CR353EG3BH1 | CR353EG3BH1 | ACC730U10 | 13240 | C3L75A | 3100Y30Q75XXXCG | A77288520A3 | — | 92467 | DP75324 | — | DP3075A5008 | DP3075A1007 | — | — | — | 4134 |
| DP901203 | 42GE35AF | C25GNF390A | CR353EH3BA1 | CR353EH3BA1 | ACC930U20 | 13261 | C3L90B | 3100Y30T90XXXCG | — | 8910Q03 | — | DP903120 | — | — | DP3090B1005 | — | DP9031 | — | 4138 |
| DP902403 | 42GE35AG | C25GNF390B | CR353EH3BB1 | CR353EH3BB1 | ACC930U30 | 13262 | C3L90C | 3100Y30U90XXXCG | — | — | — | DP903240 | — | — | DP3090C1004 | — | DP9032 | — | 4139 |
| DP90243 | 42GE35AJ | C25GNF390T | CR353EH3BH1 | CR353EH3BH1 | — | 13260 | C3L90A | 3100Y30Q90XXXCG | — | — | — | DP90324 | — | — | DP3090A1006 | — | — | — | 4137 |
MARS ↔ Furnas / Siemens with full specs 112 rows
From the MARS 780 catalog. Every row carries the poles, both amp ratings, locked rotor, coil voltage and terminal type — so you can confirm the match rather than trust it.
Swipe the table sideways to see all columns →
| MARS | Crosses to | Brand | Poles | FLA | Resistive | LRA | Coil V | Terminals |
|---|---|---|---|---|---|---|---|---|
| 61320 | 45EG10AJA | Furnas / Siemens | 1 | 30 | 40 | 180 | 24 | Screw |
| 61320 | 45CG10AJA | Furnas / Siemens | 1 | 30 | 40 | 180 | 24 | Screw |
| 61320 | 45DG10AJA | Furnas / Siemens | 1 | 30 | 40 | 180 | 24 | Screw |
| 61321 | 45EG10AFA | Furnas / Siemens | 1 | 30 | 40 | 180 | 120 | Screw |
| 61321 | 45CG10AFA | Furnas / Siemens | 1 | 30 | 40 | 180 | 120 | Screw |
| 61321 | 45DG10AFA | Furnas / Siemens | 1 | 30 | 40 | 180 | 120 | Screw |
| 61322 | 45EG10AGA | Furnas / Siemens | 1 | 30 | 40 | 180 | 208-240 | Screw |
| 61322 | 45CG10AGA | Furnas / Siemens | 1 | 30 | 40 | 180 | 208-240 | Screw |
| 61322 | 45DG10AGA | Furnas / Siemens | 1 | 30 | 40 | 180 | 208-240 | Screw |
| 61323 | 45EG10ALA | Furnas / Siemens | 1 | 30 | 40 | 180 | 277 | Screw |
| 61323 | 45CG10ALA | Furnas / Siemens | 1 | 30 | 40 | 180 | 277 | Screw |
| 61323 | 45DG10ALA | Furnas / Siemens | 1 | 30 | 40 | 180 | 277 | Screw |
| 61324 | 45EG10AHA | Furnas / Siemens | 1 | 30 | 40 | 180 | 480 | Screw |
| 61324 | 45CG10AHA | Furnas / Siemens | 1 | 30 | 40 | 180 | 480 | Screw |
| 61324 | 45DG10AHA | Furnas / Siemens | 1 | 30 | 40 | 180 | 480 | Screw |
| 61345 | 45EG20AJ | Furnas / Siemens | 2 | 30 | 40 | 180 | 24 | Screw |
| 61345 | 45CG20AJ | Furnas / Siemens | 2 | 30 | 40 | 180 | 24 | Screw |
| 61345 | 45DG20AJ | Furnas / Siemens | 2 | 30 | 40 | 180 | 24 | Screw |
| 61346 | 45EG20AF | Furnas / Siemens | 2 | 30 | 40 | 180 | 120 | Screw |
| 61346 | 45CG20AF | Furnas / Siemens | 2 | 30 | 40 | 180 | 120 | Screw |
| 61346 | 45DG20AF | Furnas / Siemens | 2 | 30 | 40 | 180 | 120 | Screw |
| 61347 | 45EG20AG | Furnas / Siemens | 2 | 30 | 40 | 180 | 208-240 | Screw |
| 61347 | 45CG20AG | Furnas / Siemens | 2 | 30 | 40 | 180 | 208-240 | Screw |
| 61347 | 45DG20AG | Furnas / Siemens | 2 | 30 | 40 | 180 | 208-240 | Screw |
| 61348 | 45EG20AL | Furnas / Siemens | 2 | 30 | 40 | 180 | 277 | Screw |
| 61348 | 45CG20AL | Furnas / Siemens | 2 | 30 | 40 | 180 | 277 | Screw |
| 61348 | 45DG20AL | Furnas / Siemens | 2 | 30 | 40 | 180 | 277 | Screw |
| 61349 | 45EG20AH | Furnas / Siemens | 2 | 30 | 40 | 180 | 480 | Screw |
| 61349 | 45CG20AH | Furnas / Siemens | 2 | 30 | 40 | 180 | 480 | Screw |
| 61349 | 45DG20AH | Furnas / Siemens | 2 | 30 | 40 | 180 | 480 | Screw |
| 61425 | 42BF15AJ | Furnas / Siemens | 2 (3-pole body) | 30 | 40 | 180 | 24 | Box Lug |
| 61425 | 42AF15AJ | Furnas / Siemens | 2 (3-pole body) | 30 | 40 | 180 | 24 | Box Lug |
| 61426 | 42BF15AF | Furnas / Siemens | 2 (3-pole body) | 30 | 40 | 180 | 120 | Box Lug |
| 61426 | 42AF15AF | Furnas / Siemens | 2 (3-pole body) | 30 | 40 | 180 | 120 | Box Lug |
| 61427 | 42BF15AG | Furnas / Siemens | 2 (3-pole body) | 30 | 40 | 180 | 208-240 | Box Lug |
| 61427 | 42AF15AG | Furnas / Siemens | 2 (3-pole body) | 30 | 40 | 180 | 208-240 | Box Lug |
| 61428 | 42BF15AL | Furnas / Siemens | 2 (3-pole body) | 30 | 40 | 180 | 277 | Box Lug |
| 61428 | 42AF15AL | Furnas / Siemens | 2 (3-pole body) | 30 | 40 | 180 | 277 | Box Lug |
| 61430 | 42BF35AJ | Furnas / Siemens | 3 | 30 | 40 | 180 | 24 | Screw |
| 61431 | 42BF35AF | Furnas / Siemens | 3 | 30 | 40 | 180 | 120 | Screw |
| 61432 | 42BF35AG | Furnas / Siemens | 3 | 30 | 40 | 180 | 208-240 | Screw |
| 61433 | 42BF35AL | Furnas / Siemens | 3 | 30 | 40 | 180 | 277 | Screw |
| 61434 | 42BF35AH | Furnas / Siemens | 3 | 30 | 40 | 180 | 480 | Screw |
| 61440 | 42CF15AJ | Furnas / Siemens | 2 (3-pole body) | 40 | 50 | 240 | 24 | Box Lug |
| 61441 | 42CF15AF | Furnas / Siemens | 2 (3-pole body) | 40 | 50 | 240 | 120 | Box Lug |
| 61442 | 42CF15AG | Furnas / Siemens | 2 (3-pole body) | 40 | 50 | 240 | 208-240 | Box Lug |
| 61443 | 42CF15AL | Furnas / Siemens | 2 (3-pole body) | 40 | 50 | 240 | 277 | Box Lug |
| 61445 | 42CF35AJ | Furnas / Siemens | 3 | 40 | 50 | 240 | 24 | Box Lug |
| 61446 | 42CF35AF | Furnas / Siemens | 3 | 40 | 50 | 240 | 120 | Box Lug |
| 61447 | 42CF35AG | Furnas / Siemens | 3 | 40 | 50 | 240 | 208-240 | Box Lug |
| 61448 | 42CF35AL | Furnas / Siemens | 3 | 40 | 50 | 240 | 277 | Box Lug |
| 61449 | 42CF35AH | Furnas / Siemens | 3 | 40 | 50 | 240 | 480 | Box Lug |
| 61460 | 42DF35AJ | Furnas / Siemens | 3 | 50 | 63 | 300 | 24 | Box Lug |
| 61461 | 42DF35AF | Furnas / Siemens | 3 | 50 | 63 | 300 | 120 | Box Lug |
| 61462 | 42DF35AG | Furnas / Siemens | 3 | 50 | 63 | 300 | 208-240 | Box Lug |
| 61463 | 42DF35AL | Furnas / Siemens | 3 | 50 | 63 | 300 | 277 | Box Lug |
| 61464 | 42DF35AH | Furnas / Siemens | 3 | 50 | 63 | 300 | 480 | Box Lug |
| 61470 | 42EF35AJ | Furnas / Siemens | 3 | 60 | 75 | 360 | 24 | Box Lug |
| 61471 | 42EF35AF | Furnas / Siemens | 3 | 60 | 75 | 360 | 120 | Box Lug |
| 61472 | 42EF35AG | Furnas / Siemens | 3 | 60 | 75 | 360 | 208-240 | Box Lug |
| 61473 | 42EF35AL | Furnas / Siemens | 3 | 60 | 75 | 360 | 277 | Box Lug |
| 61474 | 42EF35AH | Furnas / Siemens | 3 | 60 | 75 | 360 | 480 | Box Lug |
| 61480 | 42FE35AJ106 | Furnas / Siemens | 3 | 75 | 94 | 450 | 24 | Box Lug |
| 61481 | 42FE35AF106 | Furnas / Siemens | 3 | 75 | 94 | 450 | 120 | Box Lug |
| 61482 | 42FE35AG106 | Furnas / Siemens | 3 | 75 | 94 | 450 | 208-240 | Box Lug |
| 61483 | 42FE35AL106 | Furnas / Siemens | 3 | 75 | 94 | 450 | 277 | Box Lug |
| 61484 | 42FE35AH106 | Furnas / Siemens | 3 | 75 | 94 | 450 | 480 | Box Lug |
| 61490 | 42GE35AJ106 | Furnas / Siemens | 3 | 90 | 120 | 540 | 24 | Box Lug |
| 61491 | 42GE35AF106 | Furnas / Siemens | 3 | 90 | 120 | 540 | 120 | Box Lug |
| 61492 | 42GE35AG106 | Furnas / Siemens | 3 | 90 | 120 | 540 | 208-240 | Box Lug |
| 61493 | 42GE35AL106 | Furnas / Siemens | 3 | 90 | 120 | 540 | 277 | Box Lug |
| 61494 | 42GE35AH106 | Furnas / Siemens | 3 | 90 | 120 | 540 | 480 | Box Lug |
| 61720 | 45EG10AJAL | Furnas / Siemens | 1 | 30 | 40 | 180 | 24 | Box Lug |
| 61721 | 45EG10AFAL | Furnas / Siemens | 1 | 30 | 40 | 180 | 120 | Box Lug |
| 61722 | 45EG10AGAL | Furnas / Siemens | 1 | 30 | 40 | 180 | 208-240 | Box Lug |
| 61723 | 45EG10ALAL | Furnas / Siemens | 1 | 30 | 40 | 180 | 277 | Box Lug |
| 61724 | 45EG10AHAL | Furnas / Siemens | 1 | 30 | 40 | 180 | 480 | Box Lug |
| 61730 | 45GG10AJAL | Furnas / Siemens | 1 | 40 | 50 | 240 | 24 | Box Lug |
| 61730 | 45FG10AJA | Furnas / Siemens | 1 | 40 | 50 | 240 | 24 | Box Lug |
| 61730 | 45GG10AJA | Furnas / Siemens | 1 | 40 | 50 | 240 | 24 | Box Lug |
| 61731 | 45GG10AFAL | Furnas / Siemens | 1 | 40 | 50 | 240 | 120 | Box Lug |
| 61731 | 45FG10AFA | Furnas / Siemens | 1 | 40 | 50 | 240 | 120 | Box Lug |
| 61731 | 45GG10AFA | Furnas / Siemens | 1 | 40 | 50 | 240 | 120 | Box Lug |
| 61732 | 45GG10AGAL | Furnas / Siemens | 1 | 40 | 50 | 240 | 208-240 | Box Lug |
| 61732 | 45FG10AGA | Furnas / Siemens | 1 | 40 | 50 | 240 | 208-240 | Box Lug |
| 61732 | 45GG10AGA | Furnas / Siemens | 1 | 40 | 50 | 240 | 208-240 | Box Lug |
| 61733 | 45GG10ALAL | Furnas / Siemens | 1 | 40 | 50 | 240 | 277 | Box Lug |
| 61733 | 45FG10ALA | Furnas / Siemens | 1 | 40 | 50 | 240 | 277 | Box Lug |
| 61733 | 45GG10ALA | Furnas / Siemens | 1 | 40 | 50 | 240 | 277 | Box Lug |
| 61734 | 45GG10AHAL | Furnas / Siemens | 1 | 40 | 50 | 240 | 480 | Box Lug |
| 61734 | 45FG10AHA | Furnas / Siemens | 1 | 40 | 50 | 240 | 480 | Box Lug |
| 61734 | 45GG10AHA | Furnas / Siemens | 1 | 40 | 50 | 240 | 480 | Box Lug |
| 61745 | 45EG20AJL | Furnas / Siemens | 2 | 30 | 40 | 180 | 24 | Box Lug |
| 61746 | 45EG20AFL | Furnas / Siemens | 2 | 30 | 40 | 180 | 120 | Box Lug |
| 61747 | 45EG20AGL | Furnas / Siemens | 2 | 30 | 40 | 180 | 208-240 | Box Lug |
| 61748 | 45EG20ALL | Furnas / Siemens | 2 | 30 | 40 | 180 | 277 | Box Lug |
| 61749 | 45EG20AHL | Furnas / Siemens | 2 | 30 | 40 | 180 | 480 | Box Lug |
| 61755 | 45GG20AJL | Furnas / Siemens | 2 | 40 | 50 | 240 | 24 | Box Lug |
| 61755 | 45FG20AJ | Furnas / Siemens | 2 | 40 | 50 | 240 | 24 | Box Lug |
| 61755 | 45GG20AJ | Furnas / Siemens | 2 | 40 | 50 | 240 | 24 | Box Lug |
| 61756 | 45GG20AFL | Furnas / Siemens | 2 | 40 | 50 | 240 | 120 | Box Lug |
| 61756 | 45FG20AF | Furnas / Siemens | 2 | 40 | 50 | 240 | 120 | Box Lug |
