Furnace Control Board Cross-Reference
605 OEM board numbers with a verified universal replacement — from ICM, White-Rodgers and Resideo’s own published lists — plus how to prove the board is actually the problem before you buy one.
READ THIS BEFORE YOU CALL
This chart is a free reference tool, here for you to use on your own. Open To Public HVAC Parts is a walk-in parts counter in Dallas, Texas.
- In-store sales only — no shipping, no online orders.
- We cannot look up or cross parts over the phone or by email.
If you are local, bring the old board and the furnace model and serial number to 10226 Plano Rd, Suite 104, Dallas TX.
Two things to know before you read any further
1. Most control boards have no universal replacement. Not “we don’t stock one” — none exists. Boards are the least interchangeable part in a furnace. The list further down covers 605 OEM numbers that do have a verified universal, and that is a small fraction of the boards in the field. If yours is not on it, the honest answer is the OEM part.
2. Most boards that get replaced were not the problem. The board is downstream of every safety in the furnace, so it takes the blame for faults belonging to the flame sensor, the pressure switch, the limit, the ignitor, the grounding, or a chafed thermostat wire. Goodman puts it in their own service manual: the control board should only be replaced after all other checks from the troubleshooting chart have been verified.
A control board is one of the most expensive parts in the furnace. It is worth thirty minutes of checking before you spend that.
Jump To Section
- Prove it is the board first
- Flash codes — and why the count means nothing on its own
- Universal boards that actually exist
- Verified universal cross-reference
- Heat pump defrost boards
- Why boards mostly do not interchange
- The boards people ask us for by number
- Reading the number on your board
- Boards we keep in Dallas
- Handling a new board
- Frequently Asked Questions
Prove it is the board first
Run the furnace and watch the sequence. Note the first step that does not happen, then prove the input to that step. The board is only guilty when every input is good and its output is missing.
Swipe the table sideways to see all columns →
| What you see | Usual culprit | The tell that it is not the board |
|---|---|---|
| Lights, burns 2–5 seconds, dies, retries three times, locks out | Flame sensor | Flame proves then drops. Microamp signal below spec. Clean the sensor with steel wool — never sandpaper or emery cloth, the grit contaminates it. |
| Pressure switch fault code, but the inducer is running | Draft, not the switch | Cracked or water-filled hose, blocked condensate trap on a 90%+ unit, weak inducer. Pressure switches rarely fail on their own. |
| Blower runs continuously, open-limit code | Airflow | Dirty filter, closed registers, undersized duct, wrong blower tap. The limit is doing its job. |
| Manual-reset switch latched out | Rollout — find the cause | Blocked flue or a cracked heat exchanger. Repeatedly resetting it instead of finding out why is the actual hazard. |
| Board sequences correctly, ignitor never glows | Ignitor | Ohm the ignitor. Then confirm the board is sending 120 V during warm-up before blaming it. |
| Board completely dead | Transformer, fuse or door switch | 24 V at the transformer but around 13 V between R and C means a blown board fuse. Nothing at all with the panel off is usually the door switch. |
| The 3 amp fuse blows again as soon as you replace it | Low-voltage short | Almost always a chafed thermostat wire, a pinched wire at the condenser, or a shorted contactor or reversing valve coil. A new board will blow its fuse too. |
| Intermittent lockouts with no consistent pattern | Grounding or reversed polarity | Flame rectification needs a solid burner-to-chassis-to-earth path. Goodman states that failing to ground the furnace, or reversing hot and neutral, will make the control lock out. |
Flash codes — and why the count means nothing on its own
There is no cross-brand standard for flash codes. The same number of blinks means different things on different equipment. Here are two of the most common brands side by side:
| Flashes | Trane / Ameristar | Goodman |
|---|---|---|
| 1 | — | Lockout, flame not sensed |
| 2 | System lockout, retries exceeded | Pressure switch stuck closed |
| 3 | Pressure switch error | Pressure switch stuck open |
| 4 | Open high limit | Open limit |
| 5 | Flame sensed when there should be none | Flame sensed with no call for heat |
| 6 | 115 VAC reversed or poor grounding | Open rollout limit or open board fuse |
| 7 | Gas valve circuit error | Low flame sense signal |
| 8 | Low flame sense signal | Ignitor circuit or poor ground |
| 9 | Check ignitor | — |
Look at rows 6, 7 and 8. Three codes, and all three mean something different depending on whose furnace you are standing in front of. This is why “my furnace is flashing seven times, what part do I need” has no answer without knowing the brand.
And that is only one of four schemes in the field. Lennox SureLight boards use two LEDs in red and green patterns. Resideo universals use three. Newer boards — including the Trane A801X and the current White-Rodgers universals — have dropped blinking entirely for a seven-segment alphanumeric display with codes like E1.4.
Where to find your legend
Printed on the label inside the blower compartment door of your own furnace. That label, not a chart on the internet, is the one that applies to your equipment.
Universal boards that actually exist
Four manufacturers make genuine aftermarket furnace controls. Two names you will see on other parts — Supco and Packard — do not make one at all. DiversiTech resells ICM rather than building their own.
| Universal | What it is | Coverage |
|---|---|---|
| ICM2812-KIT | ICM’s universal integrated furnace control, shipped with 12 harnesses | 219 OEM numbers. The board alone (ICM2812) is only a swap for a White-Rodgers 50M56U-843. |
| Resideo S9200U1000 | Honeywell/Resideo universal integrated control | 201 SKUs, each with its own harness and DIP switch safety timings |
| White-Rodgers 50M56U-843 | Single-stage universal kit — module, nitride ignitor and 12 harnesses | 183 numbers |
| White-Rodgers 50E47-843 | Non-integrated hot surface ignition module — ignition only, separate fan control | 176 numbers, six colour-coded program keys |
| White-Rodgers 50A55-843 | Universal silicon carbide integrated control | 101 numbers |
| White-Rodgers 21D83M-843 | Lennox-family specific — 80V nitride, single stage PSC only | Over 40 Lennox SKUs |
| White-Rodgers 21M51U-843 / 21V51U-843 | Two-stage kits — the M for 3-speed PSC, the V for variable-speed ECM | Two-stage furnaces only |
| ICM280 / 281 / 282B / 2801 / 2805A / 2810 / 2811 / 2813 / 289 | ICM’s OEM-specific direct replacements rather than universals | Each covers one brand family — see the table below |
Verified universal cross-reference 605 OEM part numbers
Every row here comes from the universal manufacturer’s own published cross-reference — ICM’s guide, White-Rodgers’ spec sheets, Resideo’s installation instructions. Nothing on this list is our guess. If your OEM number is not here, we could not find a published universal for it, and the honest answer is the OEM board.
Swipe the table sideways to see all columns →
| OEM part number | Equipment brand | Verified universal replacement |
|---|---|---|
| 0130F00005(S) | Amana/Goodman | ICM2812-KIT (harness 5 & 6) |
| 0130F00005/S | GOODMAN | ICM2811 |
| 0130F00006(S) | Amana/Goodman | ICM2812-KIT (harness 5) |
| 025-25436-000 | — | WR 50E47-843 (non-integrated HSI module) |
| 025-25436-700 | — | WR 50E47-843 (non-integrated HSI module) |
| 02525436700 | — | WR 50E47-843 (non-integrated HSI module) |
| 031-00662 | Coleman/Evcon/Luxaire/York | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-00662-000 | Coleman/Evcon/Luxaire/York | WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-00662-700 | Coleman/Evcon/Luxaire/York | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-00662000 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-01140-000 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-01140-001 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-01140-002 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-01140-701 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-01140-702 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-01234-700 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-01235-000 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-01235-700 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-01250-000 | Coleman/Evcon/Luxaire/York | WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-01250-700 | Coleman/Evcon/Luxaire/York | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-01266-000 | Coleman/Evcon/Luxaire/York | WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-01266-700 | Coleman/Evcon/Luxaire/York | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-01267-00 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-01267-000 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-01267-001 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-01267-001A | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-01284-000 | Coleman/Evcon/Luxaire/York | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-01933-000 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-01972-000 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-01973-000 | Coleman/Evcon/Luxaire/York | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-02166-000 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-09166-000 | Coleman/Evcon/Luxaire/York | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031-09167-000 | Coleman/Evcon/Luxaire/York | WR 50M56U-843 (harness F) · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031.01234.000 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 031011140002 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 03101250000 | — | WR 50A55-843 |
| 1001346 | — | WR 50E47-843 (non-integrated HSI module) |
| 100925(-01,-02,-03) | Lennox | ICM2812-KIT (harness 6) |
| 100925-01 | LENNOX | ICM2813 |
| 100925-02 | Lennox | WR 50M56U-843 (harness F) |
| 100925-03 | LENNOX | ICM2813 · WR 50M56U-843 (harness F) |
| 1010806 | Heil Quaker/ICP/Thermo Products/Whirlpool | ICM2812-KIT (harness 5 & 6) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 1010806 E | Heil Quaker/ICP/ | WR 50M56U-843 (harness & F) |
| 1012-83-9336A | United Technologies | ICM2812-KIT (harness 1 & 3) |
| 1012-83-9337A | United Technologies | ICM2812-KIT (harness 1 & 3) · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 1012-83-9337A A | United Technologies | WR 50M56U-843 (harness & C) |
| 1012-83-9651B | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 1012-925(A,B,C) | United Technologies | ICM2812-KIT (harness 2 & 4) |
| 1012-925A | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 1012-925A B | United Technologies | WR 50M56U-843 (harness & D) |
| 1012-925B B | United Technologies | WR 50M56U-843 (harness & D) |
| 1012-925C B | United Technologies | WR 50M56U-843 (harness & D) |
| 1012-933D | United Technologies | ICM2812-KIT (harness 1 & 3) · ICM280 |
| 1012-933D A | United Technologies | WR 50M56U-843 (harness & C) |
| 1012933D | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 1012933D A | United Technologies | WR 50M56U-843 (harness & C) |
| 102077-02 | Amana/Goodman | ICM2812-KIT (harness 5 & 6) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 102077-02 E | Amana/Goodman | WR 50M56U-843 (harness & F) |
| 102077-03 | Amana/Goodman | ICM2812-KIT (harness 5 & 6) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 102077-03 E | Amana/Goodman | WR 50M56U-843 (harness & F) |
| 102077-04 | Amana/Goodman | ICM2812-KIT (harness 5 & 6) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 102077-04 E | Amana/Goodman | WR 50M56U-843 (harness & F) |
| 102077-09 | Amana/Goodman | ICM2812-KIT (harness 5 & 6) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 102077-09 E | Amana/Goodman | WR 50M56U-843 (harness & F) |
| 102077-19 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 10207701 | Amana/Goodman | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 10207702 | — | WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 10207703 | — | WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 10207704 | Amana/Goodman | ICM2812-KIT (harness 5 & 6) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 10207704 E | Amana/Goodman | WR 50M56U-843 (harness & F) |
| 10207706 | Amana/Goodman | ICM2812-KIT (harness 5 & 6) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 10207706 E | Amana/Goodman | WR 50M56U-843 (harness & F) |
| 10207710 | Amana/Goodman | ICM2812-KIT (harness 5 & 6) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 10207710 E | Amana/Goodman | WR 50M56U-843 (harness & F) |
| 10207714 | Amana/Goodman | ICM2812-KIT (harness 5 & 6) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 10207714 E | Amana/Goodman | WR 50M56U-843 (harness & F) |
| 10207717 | Amana/Goodman | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) |
| 10207718 | Amana/Goodman | ICM2812-KIT (harness 5 & 6) |
| 10207718 E | Amana/Goodman | WR 50M56U-843 (harness & F) |
| 10207719 | Amana/Goodman | ICM2812-KIT (harness 5 & 6) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 10207719 E | Amana/Goodman | WR 50M56U-843 (harness & F) |
| 10207720 | Amana/Goodman | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) |
| 10207720S | Amana/Goodman | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) |
| 10334901 | — | WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 10M93 | Lennox | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) |
| 10M9301 | Lennox | ICM2812-KIT (harness 6) · ICM2813 · WR 50M56U-843 (harness F) |
| 1171166 | ICP | ICM291 |
| 1176943 | ICP | ICM282B |
| 120-08027 | — | WR 50E47-843 (non-integrated HSI module) |
| 1214201 | Lennox | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 12L6901 | Lennox | ICM2812-KIT (harness 6) · ICM2813 · WR 50M56U-843 (harness F) |
| 12X12 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 1300-4928 | — | WR 50E47-843 (non-integrated HSI module) |
| 1380-686 | — | WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 1380-699 | — | WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 1380686 | International Comfort Products | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 1380694 | — | WR 50E47-843 (non-integrated HSI module) |
| 1380698 | International Comfort Products | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 1380699 | International Comfort Products | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 17W92 | Lennox | ICM2812-KIT (harness 6) |
| 17W9201 | Lennox | ICM2812-KIT (harness 6) · ICM2813 |
| 1809913 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 2076-0184 | — | WR 50E47-843 (non-integrated HSI module) |
| 21D83M-843 | WHITE-RODGERS | ICM2813 |
| 23W51 | Lennox | ICM2812-KIT (harness 6) |
| 23W5101 | Lennox | ICM2812-KIT (harness 6) · ICM2813 |
| 24L8501 | LENNOX | ICM2813 |
| 2525436700 | — | WR 50E47-843 (non-integrated HSI module) |
| 265901 | Coleman/Evcon/Luxaire/York | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) |
| 265902 | Coleman/Evcon/Luxaire/York | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) |
| 30W25 | Lennox | ICM2812-KIT (harness 6) |
| 30W2501 | Lennox | ICM2812-KIT (harness 6) · ICM2813 |
| 3101250000 | Coleman/Evcon/Luxaire/York | WR 50M56U-843 (harness F) · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 32339630- | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 325878-751 | CARRIER | ICM282B |
| 32M8801 | Lennox | ICM2812-KIT (harness 6) · ICM2813 · WR 50M56U-843 (harness F) |
| 331-01933-000 | Coleman/Evcon/Luxaire/York | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 331-01972-000 | Coleman/Evcon/Luxaire/York | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) |
| 331-01972-200 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 331-09167-000 | Coleman/Evcon/Luxaire/York | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 350486 | Thermo Products | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 |
| 350760 | — | WR 50E47-843 (non-integrated HSI module) |
| 350836 | Thermo Products | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) |
| 3591-1306 | — | WR 50E47-843 (non-integrated HSI module) |
| 3XA74 | — | WR 50E47-843 (non-integrated HSI module) |
| 3XA75 | — | WR 50A55-843 |
| 41F-5 | Texas Instruments | ICM2812-KIT (harness 1 & 3) · ICM280 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 41F-5 A | Texas Instruments | WR 50M56U-843 (harness & C) |
| 431-01972-100 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 43101972100 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 4CZ50 | — | WR 50E47-843 (non-integrated HSI module) |
| 4DG53 | — | WR 50A55-843 |
| 4DG54 | — | WR 50A55-843 |
| 4DG55 | — | WR 50A55-843 |
| 4DG56 | — | WR 50A55-843 |
| 4E954 | — | WR 50E47-843 (non-integrated HSI module) |
| 4E955 | — | WR 50E47-843 (non-integrated HSI module) |
| 4E956 | — | WR 50E47-843 (non-integrated HSI module) |
| 50031795- | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-110 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-111 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-112 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-113 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-130 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-131 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-142 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-143 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-205 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-206 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-207 | White-Rodgers | ICM2812-KIT (harness 5 & 6) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-207 E | Amana/Goodman | WR 50M56U-843 (harness & F) |
| 50A50-208 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-209 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-210 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-215 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-216 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-229 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-230 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-240 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-241 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-245 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-285 | White-Rodgers | ICM2812-KIT (harness 5 & 6) · WR 50M56U-843 (harness E & F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-286 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-288 | White-Rodgers | ICM2812-KIT (harness 5 & 6) · WR 50M56U-843 (harness E & F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-295 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-296 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-298 | White-Rodgers | ICM2812-KIT (harness 5 & 6) · WR 50M56U-843 (harness E & F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-405 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-406 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-407 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-408 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-438 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-471 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-472 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-473 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-474 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-475 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A50-571 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A55 -843 | Lennox / W h it e -R odgers | WR 50M56U-843 (harness F) |
| 50A55-120 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A55-143 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A55-241 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A55-245 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A55-250 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A55-285 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness E & F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A55-286 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A55-288 | White-Rodgers | ICM2812-KIT (harness 6) · WR 50M56U-843 (harness E & F) · WR 50A55-843 · Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A55-288-05 | — | Resideo S9200U1000 (harness + DIP per Table 1/2) |
| 50A55-289 | White-Rodgers | ICM2812-KIT (harness 6) · ICM2811 · WR 50M56U-843 (harness E & F) |
| 50A55-3797 | White-Rodgers | ICM2812-KIT (harness 6) |
