HVAC Blower Wheel Cross-Reference Chart
Cross-reference furnace and air handler blower wheels across Carrier, Trane, Lennox, York, Goodman, Rheem, Nordyne and more — by OEM part number, with the actual diameter, width, bore, rotation and center disc for every one.
READ THIS BEFORE YOU CALL
This chart is a free reference tool, here for you to use on your own. Open To Public HVAC Parts is a walk-in parts counter in Dallas, Texas.
- In-store sales only — no shipping, no online orders.
- We cannot look up or cross parts over the phone or by email.
If you are local, bring the old wheel to 10226 Plano Rd, Suite 104, Dallas TX and we will measure it and match it at the counter.
Jump To Section
- Why the same wheel has four different sizes
- How to measure your blower wheel
- Rotation: CW or CCW
- Center disc: concave or convex
- The six things that must match
- Carrier, Bryant, Payne & ICP
- Trane & American Standard
- Lennox & Allied Air
- York, Coleman & Luxaire
- Goodman & Amana
- Rheem & Ruud
- Nortek, Nordyne, Miller, Intertherm & Broan
- Daikin Applied & McQuay
- First Company
- Bard Manufacturing
- Aftermarket brand equivalents
- Other equipment brands
- Lau DD universal series — full specs
- If you are chasing low airflow, read this first
- Frequently Asked Questions
Every cross-reference below comes from Lau’s own 2024 replacement catalog — Lau builds the original wheels for most of these brands, so this is the manufacturer’s cross-reference, not a guess. 565 verified OEM part numbers across 41 equipment brands, each one showing the exact diameter, width, bore, rotation, center disc and maximum safe RPM.
Why the same wheel has four different sizes
This is the single most common reason a blower wheel order goes wrong, and it is not the customer’s fault.
Take Carrier LA22ZA120, one of the highest-volume furnace wheels in Dallas. Here is what different sellers publish for the same part:
| Source | Published size |
|---|---|
| Carrier’s own furnace Product Data (BLOWER DATA table) | 11" × 11" (279 × 279 mm) |
| Carrier Enterprise, Baker, Peirce-Phelps, Parts Town | 11.93" × 11.93" |
| Technical Hot & Cold | 11-15/16" × 11-15/16" |
| Repair Clinic / Home Depot | 12" × 11.93" |
| State Supply, Midwest Supply | 11" × 11" |
| Lau — the company that actually builds it | 11-15/16" × 11-15/16" (model DD11-11) |
They are all the same wheel. Lau’s catalog lists Carrier LA22ZA120 as Lau part 0573710031X, model DD11-11, and specifies the actual dimensions as 11-15/16" diameter by 11-15/16" wide. That is 11.9375", which is where the "11.93" you see at most distributors comes from.
So where does "11 × 11" come from? It is the nominal trade size — the model name, not a measurement. Carrier’s own product data gives the metric conversion as 279 mm, and 279 mm is 10.98". If the wheel were really 11-15/16" the metric figure would be 303 mm. Carrier is publishing the name of the wheel, not its size.
How to measure your blower wheel
This is Lau’s own procedure, from their replacement guide. Take all four measurements before you order — three out of four is not enough.
State the size diameter first, then width. That is the industry convention, so "10 × 8" means 10" diameter and 8" wide, never the other way around.
Rotation: CW or CCW
Blower wheels are forward-curved. The blades are little scoops, and they only work facing one way. Put a clockwise wheel in a counter-clockwise blower and the system will move a fraction of the air it should, while the motor works harder.
How Lau says to determine rotation:
- Double inlet wheels (open on both ends, one hub in the middle) — look at the wheel from the hub side.
- Single inlet wheels (closed on one end) — look at it from the closed backplate end.
- Then read the blades: blades curving to the right are CW. Blades curving to the left are CCW. The curve of the blades points in the direction the wheel turns.
- Belt-drive wheels are bi-directional and work either way — they have two hubs and two center discs.
In a normal direct-drive furnace the motor sits on the side opposite the hub, so "view from the hub side" usually means viewing from the side away from the motor. Note that industrial and belt-drive fan literature sometimes states rotation from the drive end instead — for residential replacement wheels, use Lau’s rule above.
Center disc: concave or convex
On a double-inlet direct-drive wheel, the center plate that carries the hub is either dished in (concave) or bowed out (convex). This sets how far along the shaft the wheel sits.
Two wheels can share diameter, width, bore and rotation and still not interchange, because the hub lands in a different place and the wheel no longer lines up with the inlet rings. Lau tracks this as the Z offset:
| Lau series | Convex offset | Concave offset |
|---|---|---|
| DD9 | 1-26/32" | 1/3" |
| DD10 | 2-1/64" | 9/64" |
| DD11 | 2-1/8" | 0 |
| DD12 | — | 0 |
You may see this written as CV / CC on parts paperwork. Lau spells it out as Convex and Concave.
The six things that must match
One more spec worth knowing: these wheels are rated to 200°F, but Lau recommends applications stay under 135°F because of the motor’s own temperature limits.
Carrier, Bryant, Payne & ICP 79 part numbers
Carrier-family part numbers start LA22, LA01 or LA68. Bryant and Payne use the same Carrier numbers.
Swipe the table sideways to see all columns →
| OEM part number | Lau replacement | Lau model | Diameter | Width | Bore | Rotation | Center disc | Max RPM |
|---|---|---|---|---|---|---|---|---|
| 03-30026 | 01333401 | DD9-4 | 9 1/2" | 4 1/2" | 1/2" | CW | Convex | 3000 |
| 03-51013 | 02694003 | DD11-6 | 11 15/16" | 6 1/16" | 1/2" | CW | Convex | 2300 |
| 03-55312 | 02694112 | DD11-10 | 11 15/16" | 10 11/16" | 1/2" | CCW | Concave | 1500 |
| 1011420 | 02694111 | DD11-10 | 11 15/16" | 10 11/16" | 1/2" | CW | Concave | 1500 |
| 1011433 | 01556507 | DD12-12 | 12 7/8" | 12 5/8" | 1/2" | CW | Concave | 1500 |
| 1013011 | 02694007 | DD11-8 | 11 15/16" | 8 1/16" | 1/2" | CW | Convex | 2100 |
| 1056309 | 02710204 | DD10-7 | 10 5/8" | 7 1/8" | 1/2" | CCW | Convex | 2400 |
| 1162423 | 02694005 | DD11-7 | 11 15/16" | 7 1/8" | 1/2" | CW | Convex | 2200 |
| 2120-143 | 01332402 | DD10-8 | 10 5/8" | 8 1/16" | 1/2" | CCW | Convex | 2100 |
| 2120-214 | 02694008 | DD11-8 | 11 15/16" | 8 1/16" | 1/2" | CCW | Convex | 2100 |
| 2120128 | 01333603 | DD9-7 | 9 1/2" | 7 1/8" | 1/2" | CCW | Convex | 2400 |
| 2120143 | 01332402 | DD10-8 | 10 5/8" | 8 1/16" | 1/2" | CCW | Convex | 2100 |
| 2120144 | 01332602 | DD10-6 | 10 5/8" | 6 1/16" | 1/2" | CCW | Convex | 2500 |
| 2120147 | 01331606 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CCW | Concave | 1700 |
| 2120191 | 02694112 | DD11-10 | 11 15/16" | 10 11/16" | 1/2" | CCW | Concave | 1500 |
| 2120214 | 02694008 | DD11-8 | 11 15/16" | 8 1/16" | 1/2" | CCW | Convex | 2100 |
| 600585 | 01333602 | DD9-7 | 9 1/2" | 7 1/8" | 1/2" | CW | Convex | 2400 |
| 600586 | 01332501 | DD10-7 | 10 5/8" | 7 1/8" | 1/2" | CW | Convex | 2400 |
| 600587 | 01332401 | DD10-8 | 10 5/8" | 8 1/16" | 1/2" | CW | Convex | 2100 |
| 601210 | 01332203 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CW | Convex | 1700 |
| 601211 | 01369315 | DD12-9 | 12 7/8" | 9 1/2" | 5/8" | CW | Convex | 1900 |
| 602936 | 01333701 | DD9-8 | 9 1/2" | 8 1/16" | 1/2" | CW | Convex | 2300 |
| 611795 | 01332601 | DD10-6 | 10 5/8" | 6 1/16" | 1/2" | CW | Convex | 2500 |
| 638195 | 01556507 | DD12-12 | 12 7/8" | 12 5/8" | 1/2" | CW | Concave | 1500 |
| 65001309P | 01332602 | DD10-6 | 10 5/8" | 6 1/16" | 1/2" | CCW | Convex | 2500 |
| 703494 | 01333703 | DD9-8 | 9 1/2" | 8 1/16" | 1/2" | CCW | Convex | 2300 |
| 96319 | 01369325 | DD12-9 | 12 7/8" | 9 1/2" | 1/2" | CW | Convex | 1900 |
| 96839 | 01332301 | DD10-9 | 10 5/8" | 9 1/2" | 1/2" | CW | Convex | 2000 |
| HQ2120128LU | 01333603 | DD9-7 | 9 1/2" | 7 1/8" | 1/2" | CCW | Convex | 2400 |
| HQ2120129LU | 01333703 | DD9-8 | 9 1/2" | 8 1/16" | 1/2" | CCW | Convex | 2300 |
| HQ2120143LU | 01332402 | DD10-8 | 10 5/8" | 8 1/16" | 1/2" | CCW | Convex | 2100 |
| HQ2120144LU | 01332602 | DD10-6 | 10 5/8" | 6 1/16" | 1/2" | CCW | Convex | 2500 |
| HQ2120147LU | 01331606 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CCW | Concave | 1700 |
| HQ2120214LU | 02694008 | DD11-8 | 11 15/16" | 8 1/16" | 1/2" | CCW | Convex | 2100 |
| HQ638195LU | 01556507 | DD12-12 | 12 7/8" | 12 5/8" | 1/2" | CW | Concave | 1500 |
| LA22LA014 | 01332301 | DD10-9 | 10 5/8" | 9 1/2" | 1/2" | CW | Convex | 2000 |
| LA22LA015 | 01332401 | DD10-8 | 10 5/8" | 8 1/16" | 1/2" | CW | Convex | 2100 |
| LA22LA016 | 01332203 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CW | Convex | 1700 |
| LA22LA019 | 02694007 | DD11-8 | 11 15/16" | 8 1/16" | 1/2" | CW | Convex | 2100 |
| LA22LA022 | 01332203 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CW | Convex | 1700 |
| LA22LA023 | 02694005 | DD11-7 | 11 15/16" | 7 1/8" | 1/2" | CW | Convex | 2200 |
| LA22LA025 | 01332203 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CW | Convex | 1700 |
| LA22LA026 | 01333501 | DD9-6 | 9 1/2" | 6 1/16" | 1/2" | CW | Convex | 2600 |
| LA22LA094 | 02694009 | DD11-9 | 11 15/16" | 9 1/2" | 1/2" | CW | Convex | 1800 |
| LA22LA095 | 01333602 | DD9-7 | 9 1/2" | 7 1/8" | 1/2" | CW | Convex | 2400 |
| LA22LA104 | 01332701 | DD10-4 | 10 5/8" | 4 1/2" | 1/2" | CW | Convex | 2800 |
| LA22LB112 | 02710204 | DD10-7 | 10 5/8" | 7 1/8" | 1/2" | CCW | Convex | 2400 |
| LA22LD099 | 01333701 | DD9-8 | 9 1/2" | 8 1/16" | 1/2" | CW | Convex | 2300 |
| LA22LD132 | 01556504 | DD12-12 | 12 7/8" | 12 5/8" | 5/8" | CW | Concave | 1500 |
| LA22LZ111 | 01331602 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CW | Concave | 1700 |
| LA22LZ112 | 01331606 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CCW | Concave | 1700 |
| LA22MA010 | 02694010 | DD11-9 | 11 15/16" | 9 1/2" | 1/2" | CCW | Convex | 1800 |
| LA22MA110 | 02694010 | DD11-9 | 11 15/16" | 9 1/2" | 1/2" | CCW | Convex | 1800 |
| LA22RA009 | 01333501 | DD9-6 | 9 1/2" | 6 1/16" | 1/2" | CW | Convex | 2600 |
| LA22RA010 | 01333602 | DD9-7 | 9 1/2" | 7 1/8" | 1/2" | CW | Convex | 2400 |
| LA22RA012 | 01332601 | DD10-6 | 10 5/8" | 6 1/16" | 1/2" | CW | Convex | 2500 |
| LA22RA013 | 01332501 | DD10-7 | 10 5/8" | 7 1/8" | 1/2" | CW | Convex | 2400 |
| LA22RA100 | 01332501 | DD10-7 | 10 5/8" | 7 1/8" | 1/2" | CW | Convex | 2400 |
| LA22RA101 | 01332601 | DD10-6 | 10 5/8" | 6 1/16" | 1/2" | CW | Convex | 2500 |
| LA22RC001 | 02694112 | DD11-10 | 11 15/16" | 10 11/16" | 1/2" | CCW | Concave | 1500 |
| LA22RC009 | 01331701 | DD10-9 | 10 5/8" | 9 1/2" | 1/2" | CW | Concave | 2000 |
| LA22RC011 | 02694111 | DD11-10 | 11 15/16" | 10 11/16" | 1/2" | CW | Concave | 1500 |
| LA22RC012 | 01331602 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CW | Concave | 1700 |
| LA22XC059 | 01332602 | DD10-6 | 10 5/8" | 6 1/16" | 1/2" | CCW | Convex | 2500 |
| LA22XC060 | 01332602 | DD10-6 | 10 5/8" | 6 1/16" | 1/2" | CCW | Convex | 2500 |
| LA22XC069 | 02710204 | DD10-7 | 10 5/8" | 7 1/8" | 1/2" | CCW | Convex | 2400 |
| LA22XC091 | 01333603 | DD9-7 | 9 1/2" | 7 1/8" | 1/2" | CCW | Convex | 2400 |
| LA22XC093 | 01333703 | DD9-8 | 9 1/2" | 8 1/16" | 1/2" | CCW | Convex | 2300 |
| LA22XC100 | 01332402 | DD10-8 | 10 5/8" | 8 1/16" | 1/2" | CCW | Convex | 2100 |
| LA22XD090 | 01333401 | DD9-4 | 9 1/2" | 4 1/2" | 1/2" | CW | Convex | 3000 |
| LA22ZA120 | 0573710031X | DD11-11 | 11 15/16" | 11 15/16" | 1/2" | CW | Concave | 1500 |
| LA22ZA122 | 02694107 | DD11-8 | 11 15/16" | 8 1/16" | 1/2" | CW | Concave | 2100 |
| LA22ZA123 | 01331602 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CW | Concave | 1700 |
| LA680005 | 01333401 | DD9-4 | 9 1/2" | 4 1/2" | 1/2" | CW | Convex | 3000 |
| LA680009 | 02694007 | DD11-8 | 11 15/16" | 8 1/16" | 1/2" | CW | Convex | 2100 |
| LA680010 | 01369315 | DD12-9 | 12 7/8" | 9 1/2" | 5/8" | CW | Convex | 1900 |
| LA680011 | 01369325 | DD12-9 | 12 7/8" | 9 1/2" | 1/2" | CW | Convex | 1900 |
| LA680026 | 01556507 | DD12-12 | 12 7/8" | 12 5/8" | 1/2" | CW | Concave | 1500 |
| P441-1119 | 01333602 | DD9-7 | 9 1/2" | 7 1/8" | 1/2" | CW | Convex | 2400 |
Trane & American Standard 88 part numbers
Trane and American Standard share part numbers. Trane wheel numbers usually start WHL or BLW.
Swipe the table sideways to see all columns →
| OEM part number | Lau replacement | Lau model | Diameter | Width | Bore | Rotation | Center disc | Max RPM |
|---|---|---|---|---|---|---|---|---|
| 03-52028-R | 02694005 | DD11-7 | 11 15/16" | 7 1/8" | 1/2" | CW | Convex | 2200 |
| C101083P06 | 01333201 | DD9-9 | 9 1/2" | 9 1/2" | 1/2" | CW | Concave | 2000 |
| C341401P01 | 02694111 | DD11-10 | 11 15/16" | 10 11/16" | 1/2" | CW | Concave | 1500 |
| C726395P01 | 01331701 | DD10-9 | 10 5/8" | 9 1/2" | 1/2" | CW | Concave | 2000 |
| C729446P01 | 01333203 | DD9-9 | 9 1/2" | 9 1/2" | 1/2" | CCW | Concave | 2000 |
| C729447P01 | 01331704 | DD10-9 | 10 5/8" | 9 1/2" | 1/2" | CCW | Concave | 2000 |
| D303766P17 | 01332401 | DD10-8 | 10 5/8" | 8 1/16" | 1/2" | CW | Convex | 2100 |
| D303766P23 | 01332601 | DD10-6 | 10 5/8" | 6 1/16" | 1/2" | CW | Convex | 2500 |
| D303766P24 | 01332501 | DD10-7 | 10 5/8" | 7 1/8" | 1/2" | CW | Convex | 2400 |
| D303766P29 | 01333602 | DD9-7 | 9 1/2" | 7 1/8" | 1/2" | CW | Convex | 2400 |
| D303766P33 | 01332203 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CW | Convex | 1700 |
| D303766P35 | 02694111 | DD11-10 | 11 15/16" | 10 11/16" | 1/2" | CW | Concave | 1500 |
| D303766P40 | 01331602 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CW | Concave | 1700 |
| D303766P42 | 02694007 | DD11-8 | 11 15/16" | 8 1/16" | 1/2" | CW | Convex | 2100 |
| D303766P43 | 02694005 | DD11-7 | 11 15/16" | 7 1/8" | 1/2" | CW | Convex | 2200 |
| D303766P45 | 02694112 | DD11-10 | 11 15/16" | 10 11/16" | 1/2" | CCW | Concave | 1500 |
| D303766P46 | 01331606 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CCW | Concave | 1700 |
| D671673P01 | 01331602 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CW | Concave | 1700 |
| D803476P17 | 01332401 | DD10-8 | 10 5/8" | 8 1/16" | 1/2" | CW | Convex | 2100 |
| D803476P23 | 01332601 | DD10-6 | 10 5/8" | 6 1/16" | 1/2" | CW | Convex | 2500 |
| D803476P24 | 01332501 | DD10-7 | 10 5/8" | 7 1/8" | 1/2" | CW | Convex | 2400 |
| D803476P29 | 01333602 | DD9-7 | 9 1/2" | 7 1/8" | 1/2" | CW | Convex | 2400 |
| D803476P33 | 01332203 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CW | Convex | 1700 |
| D803476P35 | 02694111 | DD11-10 | 11 15/16" | 10 11/16" | 1/2" | CW | Concave | 1500 |
| D803476P40 | 01331602 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CW | Concave | 1700 |
| D803476P42 | 02694007 | DD11-8 | 11 15/16" | 8 1/16" | 1/2" | CW | Convex | 2100 |
| D803476P43 | 02694005 | DD11-7 | 11 15/16" | 7 1/8" | 1/2" | CW | Convex | 2200 |
| D803476P49 | 02694107 | DD11-8 | 11 15/16" | 8 1/16" | 1/2" | CW | Concave | 2100 |
| D803476P52 | 02694003 | DD11-6 | 11 15/16" | 6 1/16" | 1/2" | CW | Convex | 2300 |
| D803476P58 | 0573710032X | DD11-11 | 11 15/16" | 11 15/16" | 1/2" | CCW | Convex | 1500 |
| FAN00509 | 01332203 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CW | Convex | 1700 |
| FAN00545 | 01331602 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CW | Concave | 1700 |
| FAN00972 | 01332602 | DD10-6 | 10 5/8" | 6 1/16" | 1/2" | CCW | Convex | 2500 |
| WHL00246 | 01369315 | DD12-9 | 12 7/8" | 9 1/2" | 5/8" | CW | Convex | 1900 |
| WHL00247 | 01332501 | DD10-7 | 10 5/8" | 7 1/8" | 1/2" | CW | Convex | 2400 |
| WHL00322 | 01333201 | DD9-9 | 9 1/2" | 9 1/2" | 1/2" | CW | Concave | 2000 |
| WHL00325 | 02694009 | DD11-9 | 11 15/16" | 9 1/2" | 1/2" | CW | Convex | 1800 |
| WHL00491 | 01333602 | DD9-7 | 9 1/2" | 7 1/8" | 1/2" | CW | Convex | 2400 |
| WHL00492 | 01332601 | DD10-6 | 10 5/8" | 6 1/16" | 1/2" | CW | Convex | 2500 |
| WHL00494 | 01369325 | DD12-9 | 12 7/8" | 9 1/2" | 1/2" | CW | Convex | 1900 |
| WHL00495 | 01556507 | DD12-12 | 12 7/8" | 12 5/8" | 1/2" | CW | Concave | 1500 |
| WHL00496 | 01332401 | DD10-8 | 10 5/8" | 8 1/16" | 1/2" | CW | Convex | 2100 |
| WHL00504 | 01332301 | DD10-9 | 10 5/8" | 9 1/2" | 1/2" | CW | Convex | 2000 |
| WHL00534 | 02694010 | DD11-9 | 11 15/16" | 9 1/2" | 1/2" | CCW | Convex | 1800 |
| WHL00583 | 01333701 | DD9-8 | 9 1/2" | 8 1/16" | 1/2" | CW | Convex | 2300 |
| WHL00618 | 01332402 | DD10-8 | 10 5/8" | 8 1/16" | 1/2" | CCW | Convex | 2100 |
| WHL01003 | 01331606 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CCW | Concave | 1700 |
| WHL01099 | 01333701 | DD9-8 | 9 1/2" | 8 1/16" | 1/2" | CW | Convex | 2300 |
| WHL01859 | 01556504 | DD12-12 | 12 7/8" | 12 5/8" | 5/8" | CW | Concave | 1500 |
| WHL02167 | 01331606 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CCW | Concave | 1700 |
| WHL02916 | 02694007 | DD11-8 | 11 15/16" | 8 1/16" | 1/2" | CW | Convex | 2100 |
| WHL03116 | 02694111 | DD11-10 | 11 15/16" | 10 11/16" | 1/2" | CW | Concave | 1500 |
| X38010500450 | 02694112 | DD11-10 | 11 15/16" | 10 11/16" | 1/2" | CCW | Concave | 1500 |
| X38010680010 | 01331602 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CW | Concave | 1700 |
| X38011169010 | 02694111 | DD11-10 | 11 15/16" | 10 11/16" | 1/2" | CW | Concave | 1500 |
| X38011288001 | 01333401 | DD9-4 | 9 1/2" | 4 1/2" | 1/2" | CW | Convex | 3000 |
| X38020032000 | 01332401 | DD10-8 | 10 5/8" | 8 1/16" | 1/2" | CW | Convex | 2100 |
| X38020041007 | 01331602 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CW | Concave | 1700 |
| X38020118-00-7 | 01332501 | DD10-7 | 10 5/8" | 7 1/8" | 1/2" | CW | Convex | 2400 |
| X38020208010 | 01332602 | DD10-6 | 10 5/8" | 6 1/16" | 1/2" | CCW | Convex | 2500 |
| X38020246020 | 01369325 | DD12-9 | 12 7/8" | 9 1/2" | 1/2" | CW | Convex | 1900 |
| X38020305-00-0 | 01369315 | DD12-9 | 12 7/8" | 9 1/2" | 5/8" | CW | Convex | 1900 |
| X38020311-01-7 | 01332402 | DD10-8 | 10 5/8" | 8 1/16" | 1/2" | CCW | Convex | 2100 |
| X38020402-30-7 | 01369325 | DD12-9 | 12 7/8" | 9 1/2" | 1/2" | CW | Convex | 1900 |
| X38020402190 | 01331602 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CW | Concave | 1700 |
| X38020402230 | 01332601 | DD10-6 | 10 5/8" | 6 1/16" | 1/2" | CW | Convex | 2500 |
| X38020402310 | 01331701 | DD10-9 | 10 5/8" | 9 1/2" | 1/2" | CW | Concave | 2000 |
| X38020402370 | 01332701 | DD10-4 | 10 5/8" | 4 1/2" | 1/2" | CW | Convex | 2800 |
| X38020402410 | 01333701 | DD9-8 | 9 1/2" | 8 1/16" | 1/2" | CW | Convex | 2300 |
| X38020402420 | 02694007 | DD11-8 | 11 15/16" | 8 1/16" | 1/2" | CW | Convex | 2100 |
| X38020402430 | 02694005 | DD11-7 | 11 15/16" | 7 1/8" | 1/2" | CW | Convex | 2200 |
| X38020403-01-7 | 02694010 | DD11-9 | 11 15/16" | 9 1/2" | 1/2" | CCW | Convex | 1800 |
| X38020405-06-0 | 02694009 | DD11-9 | 11 15/16" | 9 1/2" | 1/2" | CW | Convex | 1800 |
| X38020405-06-7 | 02694009 | DD11-9 | 11 15/16" | 9 1/2" | 1/2" | CW | Convex | 1800 |
| X38020406-04-7 | 01333602 | DD9-7 | 9 1/2" | 7 1/8" | 1/2" | CW | Convex | 2400 |
| X38020406-06-7 | 01333201 | DD9-9 | 9 1/2" | 9 1/2" | 1/2" | CW | Concave | 2000 |
| X38020410027 | 01333701 | DD9-8 | 9 1/2" | 8 1/16" | 1/2" | CW | Convex | 2300 |
| X38020414-14-7 | 01332301 | DD10-9 | 10 5/8" | 9 1/2" | 1/2" | CW | Convex | 2000 |
| X38020417010 | 01331704 | DD10-9 | 10 5/8" | 9 1/2" | 1/2" | CCW | Concave | 2000 |
| X38020418010 | 01333203 | DD9-9 | 9 1/2" | 9 1/2" | 1/2" | CCW | Concave | 2000 |
| X38020433010 | 01331606 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CCW | Concave | 1700 |
| X38020434010 | 02694111 | DD11-10 | 11 15/16" | 10 11/16" | 1/2" | CW | Concave | 1500 |
| X38020437010 | 01331606 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CCW | Concave | 1700 |
| X38040351010 | 01333401 | DD9-4 | 9 1/2" | 4 1/2" | 1/2" | CW | Convex | 3000 |
| X38040359010 | 01333401 | DD9-4 | 9 1/2" | 4 1/2" | 1/2" | CW | Convex | 3000 |
| X38040359020 | 01333501 | DD9-6 | 9 1/2" | 6 1/16" | 1/2" | CW | Convex | 2600 |
| X38040359030 | 01332601 | DD10-6 | 10 5/8" | 6 1/16" | 1/2" | CW | Convex | 2500 |
| X38040359040 | 02694007 | DD11-8 | 11 15/16" | 8 1/16" | 1/2" | CW | Convex | 2100 |
Lennox & Allied Air 51 part numbers
Lennox numbers use the two-digit + letter + two-digit format (for example 45M36). Armstrong, AirEase, Concord and Ducane are Allied Air and share many of these.
Swipe the table sideways to see all columns →
| OEM part number | Lau replacement | Lau model | Diameter | Width | Bore | Rotation | Center disc | Max RPM |
|---|---|---|---|---|---|---|---|---|
| 02592A012 | 02694007 | DD11-8 | 11 15/16" | 8 1/16" | 1/2" | CW | Convex | 2100 |
| 03-44062 | 01332301 | DD10-9 | 10 5/8" | 9 1/2" | 1/2" | CW | Convex | 2000 |
| 100807-01 | 01331606 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CCW | Concave | 1700 |
| 100807-02 | 02694112 | DD11-10 | 11 15/16" | 10 11/16" | 1/2" | CCW | Concave | 1500 |
| 102703-01 | 02694009 | DD11-9 | 11 15/16" | 9 1/2" | 1/2" | CW | Convex | 1800 |
| 102712-01 | 01332301 | DD10-9 | 10 5/8" | 9 1/2" | 1/2" | CW | Convex | 2000 |
| 103096-01 | 0573710031X | DD11-11 | 11 15/16" | 11 15/16" | 1/2" | CW | Concave | 1500 |
| 10H00 | 02694107 | DD11-8 | 11 15/16" | 8 1/16" | 1/2" | CW | Concave | 2100 |
| 15W76 | 01331606 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CCW | Concave | 1700 |
| 15W77 | 02694112 | DD11-10 | 11 15/16" | 10 11/16" | 1/2" | CCW | Concave | 1500 |
| 16596 | 01331602 | DD10-10 | 10 5/8" | 10 11/16" | 1/2" | CW | Concave | 1700 |
| 16W84 | 02694007 | DD11-8 | 11 15/16" | 8 1/16" | 1/2" | CW | Convex | 2100 |
| 19W92 | 01332301 | DD10-9 | 10 5/8" | 9 1/2" | 1/2" | CW | Convex | 2000 |
| 21793 | 01369325 | DD12-9 | 12 7/8" | 9 1/2" | 1/2" | CW | Convex | 1900 |
| 31G67 | 01369325 | DD12-9 | 12 7/8" | 9 1/2" | 1/2" | CW | Convex | 1900 |
| 34K1501 | 01331701 | DD10-9 | 10 5/8" | 9 1/2" | 1/2" | CW | Concave | 2000 |
| 38M0201 | 02694111 | DD11-10 | 11 15/16" | 10 11/16" | 1/2" | CW | Concave | 1500 |
| 40F86 | 02694009 | DD11-9 | 11 15/16" | 9 1/2" | 1/2" | CW | Convex | 1800 |
| 45L66 | 02694111 | DD11-10 | 11 15/16" | 10 11/16" | 1/2" | CW | Concave | 1500 |
| 45M06 | 0573710031X | DD11-11 | 11 15/16" | 11 15/16" | 1/2" | CW | Concave | 1500 |
| 45M36 | 02694111 | DD11-10 | 11 15/16" | 10 11/16" | 1/2" | CW | Concave | 1500 |
| 47K28 | 01332401 | DD10-8 | 10 5/8" | 8 1/16" | 1/2" | CW | Convex | 2100 |
| 47K30 | 01331701 | DD10-9 | 10 5/8" | 9 1/2" | 1/2" | CW | Concave | 2000 |
| 47K31 | 02694111 | DD11-10 | 11 15/16" | 10 11/16" | 1/2" | CW | Concave | 1500 |
| 52M37 | 01556507 | DD12-12 | 12 7/8" | 12 5/8" | 1/2" | CW | Concave | 1500 |
| 60J2901 | 02694107 | DD11-8 | 11 15/16" | 8 1/16" | 1/2" | CW | Concave | 2100 |
| 60L96 | 01332501 | DD10-7 | 10 5/8" | 7 1/8" | 1/2" | CW | Convex | 2400 |
| 62A4101 | 01556507 | DD12-12 | 12 7/8" | 12 5/8" | 1/2" | CW | Concave | 1500 |
| 66J5601 | 01332401 | DD10-8 | 10 5/8" | 8 1/16" | 1/2" | CW | Convex | 2100 |
| 69W49 | 02694009 | DD11-9 | 11 15/16" | 9 1/2" | 1/2" | CW | Convex | 1800 |
| 69W52 | 01332301 | DD10-9 | 10 5/8" | 9 1/2" | 1/2" | CW | Convex | 2000 |
