Search by Part Number, MFD, or Brand
Type any part number from your old capacitor, an OEM number, MFD value, or brand name.
HVAC Capacitor Cross-Reference Chart
Find the right run or start capacitor replacement by microfarad rating, voltage, and OEM part number — works across every major HVAC brand.
Find the right replacement capacitor across 9 major HVAC brands
READ THIS BEFORE YOU CALL
This chart is a free reference tool, here for you to use on your own. Open To Public HVAC Parts is a walk-in parts counter in Dallas, Texas.
- In-store sales only — no shipping, no online orders.
- We cannot look up or cross parts over the phone or by email.
If you are local, bring the old part to 10226 Plano Rd, Suite 104, Dallas TX and we will test it and match it free at the counter.
Use this chart to find equivalent motor run capacitors across Titan HD (Packard), AmRad, Supco, MARS/JARD, Totaline (Carrier), TrueLine (Rheem/Ruud), Hartland Controls (Littelfuse), TradePro, and Goodman/Amana.
Quick rules: 440V can safely replace 370V (not vice versa). Round and oval are electrically identical if MFD and voltage match. Dual capacitors show Run/Fan (e.g., 35/5 = 35 MFD compressor + 5 MFD fan).
⚠ Safety first: Capacitors store a charge even with the power off. Before touching terminals, kill power at the disconnect AND discharge the capacitor — bridge the terminals with an insulated-handle screwdriver (or a 20kΩ resistor), then confirm 0V with a meter. Never handle a swollen or leaking capacitor by the terminals. Not sure? Bring it to the store — we test parts free.
Download the Full Spreadsheet (349 entries, filterable)
New: OEM Part Number Lookup (CSV, 97 verified numbers) — Lennox, Trane, Rheem, Carrier/Totaline, ICP/Heil/Tempstar, GE/Genteq, Aerovox, York, Goodman, Nordyne, Dayton & more.
Jump to: No chart by model or tonnage • Single Round • Single Oval • Dual Round • Dual Oval • Start Capacitors
Why there is no capacitor chart by model number or tonnage
No manufacturer publishes one. Not Goodman, not Carrier, not Rheem, not Trane, not Lennox. If you have been searching for a “Goodman capacitor chart,” a “Carrier AC capacitor size chart,” or a capacitor size by tonnage, that is why the charts you find disagree with each other — the manufacturers never published one, so somebody built it themselves.
The reason is simple. A run capacitor is sized to the motor, not to the system. Two condensers carrying the same model number and the same tonnage can leave the factory with different compressors or different fan motors, and the required microfarad rating follows the motor. Once a motor has been changed in the field — and on an older unit it usually has — the original number is wrong anyway.
There is no set size to tonnage. We will not guess at one, and a chart that does is guessing on your behalf.
What actually tells you the rating
- The old capacitor. The microfarad rating (µF or MFD) and the voltage are printed on the case. On a dual you will see two numbers — the larger one is the compressor, the smaller one is the fan. This is the answer. Match it.
- The unit’s rating plate. Many outdoor units list the required run capacitor on the data plate, or on the wiring diagram inside the electrical access panel.
- The motor nameplates. If the capacitor is swollen, burst, or the label has cooked off, the condenser fan motor nameplate gives the microfarad that motor needs.
- The OEM part number. If the old part still carries a manufacturer number, cross it in the OEM part number lookup further down this page.
One thing worth knowing before you meter the old one: a failing run capacitor usually reads low. You match the printed rating, not the reading off a dead part. Whatever it measures, replace it with what it says on the case.
Once you have the rating, any brand carrying that same rating will do the job — that is what the rest of this page is for. Start with telling the shapes apart, then go to the dual round, single round, or single oval tables.
Telling the shapes apart
Four things get called “an AC capacitor” and only two of the differences are electrical. These are photographs of stock on our own shelf — tap any of them for the full specification.
Dual, round80+7.5X440Three posts. One can serving both the compressor and the condenser fan. The two numbers are the two capacitances — here 80 for the compressor and 7.5 for the fan.
Single, round80/440Two posts. One motor, one value. A dual can be replaced by two singles of the matching values if there is room to mount them.
Single, oval7.5X440Same electrically as a round of the same value. Round versus oval is purely about what your bracket holds — it is a mounting question, not an electrical one.
Universal, multi-valueTURBO200XOne part covering a wide range by wiring to the tap you need. Useful when the label is gone, but it costs more than the single correct capacitor and a row of taps confuses people who did not know their value to begin with.
Hard start kitSPP6ENot a run capacitor. A start assist that drops out once the compressor is up to speed — it does not replace the run capacitor, it works alongside it.Single Round Motor Run Capacitors
Swipe the table sideways to see all columns →
| MFD | V | Titan HD | AmRad | Supco | MARS | Totaline | TrueLine | Hartland | TradePro | Goodman |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 370V | CR2X370R | TP-CAP-2/370R | |||||||
| 2 | 440V | CR2X440R | TP-CAP-2/440R | CAP020000440 | ||||||
| 3 | 370V | CR3X370R | CAP-3/440R | TP-CAP-3/370R | ||||||
| 3 | 440V | CR3X440R | 43-TL03004-R | CAP-3/440R | TP-CAP-3/440R | CAP030000440 | ||||
| 4 | 370V | CR4X370R | CAP-4/440R | TP-CAP-4/370R | ||||||
| 4 | 440V | CR4X440R | 43-TL04004-R | CAP-4/440R | TP-CAP-4/440R | CAP040000440 | ||||
| 5 | 370V | PRC5A | SA2204 | CR5X370R | 12005 | P291-0503R | 43-TL05003-R | CAP-5/440R | TP-CAP-5/370R | |
| 5 | 440V | PRCF5A | SA2204 | CR5X440R | 12705 | 43-TL05004-R | CAP-5/440R | TP-CAP-5/440R | CAP050000440 | |
| 6 | 370V | CR6X370R | TP-CAP-6/370R | |||||||
| 6 | 440V | CR6X440R | TP-CAP-6/440R | CAP060000440 | ||||||
| 7.5 | 370V | PRC7.5A | SA2206 | CR7.5X370R | 12007 | P291-0753R | 43-TL07003-R | CAP-7.5/440R | TP-CAP-7.5/370R | |
| 7.5 | 440V | PRCF7.5A | SA2206 | CR7.5X440R | 12707 | 43-TL07004-R | CAP-7.5/440R | TP-CAP-7.5/440R | CAP075000440 | |
| 10 | 370V | PRC10A | SA2207 | CR10X370R | 12998 | P291-1003R | 43-TL10003-R | CAP-10/440R | TP-CAP-10/370R | |
| 10 | 440V | PRCF10A | SA2207 | CR10X440R | 12708 | P291-1004R | 43-TL10004-R | CAP-10/440R | TP-CAP-10/440R | CAP100000440 |
| 12 | 370V | CAP-12.5/440R | TP-CAP-12/370R | |||||||
| 12 | 440V | CAP-12.5/440R | TP-CAP-12/440R | CAP120000440 | ||||||
| 12.5 | 370V | PRC12.5A | SA2208 | CR12.5X370R | P291-1253R | 43-TL12003-R | TP-CAP-12.5/370R | |||
| 12.5 | 440V | PRCF12.5A | SA2208 | CR12.5X440R | 43-TL12004-R | TP-CAP-12.5/440R | CAP125000440 | |||
| 15 | 370V | PRC15A | SA2209 | CR15X370R | 12010 | P291-1503R | 43-TL15003-R | CAP-15/440R | TP-CAP-15/370R | |
| 15 | 440V | PRCF15A | SA2209 | CR15X440R | 12710 | P291-1504R | CAP-15/440R | TP-CAP-15/440R | CAP150000440 | |
| 16 | 370V | CR16X370R | TP-CAP-16/370R | |||||||
| 17.5 | 370V | PRC17.5A | CR17.5X370R | TP-CAP-17.5/370R | ||||||
| 17.5 | 440V | PRCF17.5A | CR17.5X440R | TP-CAP-17.5/440R | CAP175000440 | |||||
| 20 | 370V | PRC20A | SA2211 | CR20X370R | 12012 | P291-2003R | 43-TL20003-R | CAP-20/440R | TP-CAP-20/370R | |
| 20 | 440V | PRCF20A | SA2211 | CR20X440R | 12712 | P291-2004R | 43-TL20004-R | CAP-20/440R | TP-CAP-20/440R | CAP200000440 |
| 25 | 370V | PRC25A | SA2212 | CR25X370R | 12013 | P291-2503RS | 43-TL25003-R | CAP-25/440R | TP-CAP-25/370R | |
| 25 | 440V | PRCF25A | SA2212 | CR25X440R | 12713 | P291-2504R | 43-TL25004-R | CAP-25/440R | TP-CAP-25/440R | CAP250000440 |
| 30 | 370V | PRC30A | SA2213 | CR30X370R | 12014 | P291-3003R | 43-TL30003-R | CAP-30/440R | TP-CAP-30/370R | |
| 30 | 440V | PRCF30A | SA2213 | CR30X440R | 12714 | P291-3004R | 43-TL30004-R | CAP-30/440R | TP-CAP-30/440R | CAP300000440 |
| 31.5 | 370V | PRC31.5A | TP-CAP-31.5/370R | |||||||
| 35 | 370V | PRC35A | SA2214 | CR35X370R | 12015 | 43-TL35003-R | CAP-35/440R | TP-CAP-35/370R | ||
| 35 | 440V | PRCF35A | SA2214 | CR35X440R | 12715 | P291-3504R | 43-TL35004-R | CAP-35/440R | TP-CAP-35/440R | CAP350000440 |
| 40 | 370V | PRC40A | SA2215 | CR40X370R | 12016 | P291-4003R | 43-TL40003-R | CAP-40/440R | TP-CAP-40/370R | |
| 40 | 440V | PRCF40A | SA2215 | CR40X440R | 12716 | P291-4004R | 43-TL40004-R | CAP-40/440R | TP-CAP-40/440R | CAP400000440 |
| 45 | 370V | PRC45A | SA2216 | CR45X370R | 12017 | P291-4503R | 43-TL45003-R | CAP-45/440R | TP-CAP-45/370R | |
| 45 | 440V | PRCF45A | SA2216 | CR45X440R | 12717 | P291-4504RS | 43-TL45004-R | CAP-45/440R | TP-CAP-45/440R | CAP450000440 |
| 50 | 370V | PRC50A | SA2217 | CR50X370R | 12018 | P291-5003R | 43-TL50003-R | CAP-50/440R | TP-CAP-50/370R | |
| 50 | 440V | PRCF50A | SA2217 | CR50X440R | 12718 | P291-5004R | 43-TL50004-R | CAP-50/440R | TP-CAP-50/440R | CAP500000440 |
| 55 | 370V | PRC55A | SA2218 | CR55X370R | 12019 | 43-TL55003-R | CAP-55/440R | TP-CAP-55/370R | ||
| 55 | 440V | PRCF55A | SA2218 | CR55X440R | 12752 | P291-5504R | 43-TL55004-R | CAP-55/440R | TP-CAP-55/440R | CAP550000440 |
| 60 | 370V | PRC60A | SA2219 | CR60X370R | 12020 | CAP-60/440R | TP-CAP-60/370R | |||
| 60 | 440V | PRCF60A | SA2219 | CR60X440R | 12753 | P291-6004R | CAP-60/440R | TP-CAP-60/440R | CAP600000440 | |
| 65 | 370V | SA2220 | CR65X370R | 12021 | P291-6503R | TP-CAP-65/370R | ||||
| 65 | 440V | PRCF65A | SA2220 | 12754 | TP-CAP-65/440R | CAP650000440 | ||||
| 70 | 370V | PRC70A | SA2228 | CR70X370R | 12022 | CAP-70/440R | TP-CAP-70/370R | |||
| 70 | 440V | PRCF70A | SA2228 | CR70X440R | 12755 | CAP-70/440R | TP-CAP-70/440R | CAP700000440 | ||
| 80 | 370V | PRC80A | SA2229 | CR80X370R | 12024 | P291-8003R | CAP-80/440R | TP-CAP-80/370R | ||
| 80 | 440V | PRCF80A | SA2229 | CR80X440R | 12757 | CAP-80/440R | TP-CAP-80/440R | CAP800000440 | ||
| 90 | 440V | PRCF90A | CR90X440R | TP-CAP-90/440R | CAP900000440 | |||||
| 100 | 370V | PRC100A | CR100X370R | TP-CAP-100/370R |
Single Oval Motor Run Capacitors
Swipe the table sideways to see all columns →
| MFD | V | Titan HD | AmRad | Supco | MARS | Totaline | TrueLine | Hartland | TradePro | Goodman |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 370V | POC2A | CR2X370 | 12902 | P291-0203 | TP-CAP-2/370 | ||||
| 2 | 440V | POCF2A | CR2X440 | TP-CAP-2/440 | CAP020000440 | |||||
| 2.5 | 440V | POCF2.5A | CR2.5X440 | TP-CAP-2.5/440 | CAP025000440 | |||||
| 3 | 370V | POC3A | SA2027 | CR3X370 | 12903 | P291-0303 | 43-TL03003-V | CAP-3/440 | TP-CAP-3/370 | |
| 3 | 440V | POCF3A | SA2027 | CR3X440 | P291-0304 | CAP-3/440 | TP-CAP-3/440 | CAP030000440 | ||
| 4 | 370V | POC4A | SA2028 | CR4X370 | 12904 | P291-0403 | 43-TL04003-V | CAP-4/440 | TP-CAP-4/370 | |
| 4 | 440V | POCF4A | SA2028 | CR4X440 | 12928 | P291-0404 | 43-TL04004-V | CAP-4/440 | TP-CAP-4/440 | CAP040000440 |
| 5 | 370V | POC5A | SA2029 | CR5X370 | 12905 | P291-0503 | 43-TL05003-V | CAP-5/440 | TP-CAP-5/370 | |
| 5 | 440V | POCF5A | SA2029 | CR5X440 | 12929 | P291-0504 | 43-TL05004-V | CAP-5/440 | TP-CAP-5/440 | CAP050000440 |
| 6 | 370V | POC6A | SA2030 | CR6X370 | 12906 | P291-0603 | CAP-6/440 | TP-CAP-6/370 | ||
| 6 | 400V | CR6X440 | TP-CAP-6/400 | |||||||
| 6 | 440V | POCF6A | SA2030 | 12930 | P291-0604 | CAP-6/440 | TP-CAP-6/440 | CAP060000440 | ||
| 7.5 | 370V | POC7.5A | SA2031 | CR7.5X370 | 12907 | P291-0753 | 43-TL07003-V | CAP-7.5/440 | TP-CAP-7.5/370 | |
| 7.5 | 440V | POCF7.5A | SA2031 | CR7.5X440 | 12931 | P291-0754 | 43-TL07004-V | CAP-7.5/440 | TP-CAP-7.5/440 | CAP075000440 |
| 10 | 370V | POC10A | SA2035 | CR10X370 | 12908 | P291-1003 | 43-TL10003-V | CAP-10/440 | TP-CAP-10/370 | |
| 10 | 440V | POCF10A | SA2035 | CR10X440 | 12932 | P291-1004 | 43-TL10004-V | CAP-10/440 | TP-CAP-10/440 | CAP100000440 |
| 12.5 | 370V | POC12.5A | SA2037 | CR12.5X370 | 12909 | P291-1253 | 43-TL12003-V | CAP-12.5/440 | TP-CAP-12.5/370 | |
| 12.5 | 440V | POCF12.5A | SA2037 | CR12.5X440 | 12933 | P291-1254 | CAP-12.5/440 | TP-CAP-12.5/440 | CAP125000440 | |
| 15 | 370V | POC15A | CR15X370 | 12910 | P291-1503 | 43-TL15003-V | CAP-15/440 | TP-CAP-15/370 | ||
| 15 | 440V | POCF15A | CR15X440 | 12934 | P291-1504 | 43-TL15004-V | CAP-15/440 | TP-CAP-15/440 | CAP150000440 | |
| 17.5 | 370V | POC17.5A | CR17.5X370 | 12911 | P291-1753 | CAP-17.5/440 | TP-CAP-17.5/370 | |||
| 17.5 | 440V | POCF17.5A | CR17.5X440 | 12935 | P291-1754 | CAP-17.5/440 | TP-CAP-17.5/440 | CAP175000440 | ||
| 20 | 370V | POC20A | A2260 | CR20X370 | 12912 | P291-2003 | 43-TL20003-V | CAP-20/440 | TP-CAP-20/370 | |
| 20 | 440V | POCF20A | A2260 | CR20X440 | 12936 | P291-2004 | 43-TL20004-V | CAP-20/440 | TP-CAP-20/440 | CAP200000440 |
| 25 | 370V | POC25A | A2040 | CR25X370 | 12913 | P291-2503S | CAP-25/440 | TP-CAP-25/370 | ||
| 25 | 440V | POCF25B | A2040 | CR25X440 | 12937 | P291-2504 | 43-TL25004-V | CAP-25/440 | TP-CAP-25/440 | CAP250000440 |
| 25 | 480V | CR25X480 | TP-CAP-25/480 | |||||||
| 30 | 370V | POC30A | CR30X370 | 12914 | P291-3003S | CAP-30/440 | TP-CAP-30/370 | |||
| 30 | 440V | POCF30A | CR30X440 | 12938 | P291-3004 | 43-TL30004-V | CAP-30/440 | TP-CAP-30/440 | CAP300000440 | |
| 35 | 370V | POC35A | CR35X370 | 12915 | P291-3503 | CAP-35/440 | TP-CAP-35/370 | |||
| 35 | 440V | POCF35A | CR35X440 | 12939 | P291-3504 | 43-TL35004-V | CAP-35/440 | TP-CAP-35/440 | CAP350000440 | |
| 40 | 370V | POC40A | CR40X370 | 12916 | P291-4003 | CAP-40/440 | TP-CAP-40/370 | |||
| 40 | 440V | POCF40A | CR40X440 | 12840 | P291-4004 | 43-TL40004-V | CAP-40/440 | TP-CAP-40/440 | CAP400000440 | |
| 45 | 370V | POC45A | CR45X370 | 12917 | P291-4503 | CAP-45/440 | TP-CAP-45/370 | |||
| 45 | 440V | POCF45A | CR45X440 | 12841 | P291-4504 | 43-TL45004-V | CAP-45/440 | TP-CAP-45/440 | CAP450000440 | |
| 50 | 370V | POC50A | CR50X370 | 12918 | P291-5003 | CAP-50/440 | TP-CAP-50/370 | |||
| 50 | 440V | POCF50A | CR50X440 | 12842 | P291-5004 | CAP-50/440 | TP-CAP-50/440 | CAP500000440 | ||
| 55 | 370V | POC55A | CR55X370 | 12919 | P291-5503 | CAP-55/440 | TP-CAP-55/370 | |||
| 55 | 440V | POCF55A | CR55X440 | 12843 | P291-5504 | CAP-55/440 | TP-CAP-55/440 | CAP550000440 | ||
| 60 | 370V | POC60A | CR60X370 | 12920 | P291-6003 | CAP-60/440 | TP-CAP-60/370 | |||
| 60 | 440V | POCF60A | CR60X440 | 12844 | P291-6004 | CAP-60/440 | TP-CAP-60/440 | CAP600000440 | ||
| 65 | 370V | CR65X370 | 12921 | P291-6503 | TP-CAP-65/370 | |||||
| 65 | 440V | CR65X440 | 12845 | P291-6504 | TP-CAP-65/440 | CAP650000440 | ||||
| 70 | 370V | POC70A | CR70X370 | 12922 | P291-7003 | CAP-70/440 | TP-CAP-70/370 | |||
| 70 | 440V | POCF70A | CR70X440 | 12846 | P291-7004 | CAP-70/440 | TP-CAP-70/440 | CAP700000440 | ||
| 75 | 370V | 12923 | TP-CAP-75/370 | |||||||
| 75 | 440V | CR75X440 | 12847 | TP-CAP-75/440 | CAP750000440 | |||||
| 80 | 370V | POC80A | CR80X370 | 12924 | P291-8003 | CAP-80/440 | TP-CAP-80/370 | |||
| 80 | 440V | POCF80A | CR80X440 | 12848 | P291-8004 | CAP-80/440 | TP-CAP-80/440 | CAP800000440 | ||
| 100 | 370V | CR100X370 | TP-CAP-100/370 |
Dual Round Motor Run Capacitors
Swipe the table sideways to see all columns →
| MFD | V | Titan HD | AmRad | Supco | MARS | Totaline | TrueLine | Hartland | TradePro | Goodman |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/5 | 440V | PRCFD105A | CD10+5X440R | TP-CAP-10/5/440R | CAP050100440 | |||||
| 10/10 | 370V | CD10+10X370R | CAP-10/10/440R | TP-CAP-10/10/370R | ||||||
| 10/10 | 440V | CAP-10/10/440R | TP-CAP-10/10/440R | CAP100100440 | ||||||
| 15/3 | 370V | CD15+3X370R | CAP-15/3/440R | TP-CAP-15/3/370R | ||||||
| 15/3 | 440V | CAP-15/3/440R | TP-CAP-15/3/440R | CAP030150440 | ||||||
| 15/4 | 370V | CD15+4X370R | TP-CAP-15/4/370R | |||||||
| 15/5 | 370V | CD15+5X370R | P291-1553RS | CAP-15/5/440R | TP-CAP-15/5/370R | |||||
| 15/5 | 440V | CD15+5X440R | P291-1554RS | CAP-15/5/440R | TP-CAP-15/5/440R | CAP050150440 | ||||
| 15/7.5 | 370V | CAP-15/7.5/440R | TP-CAP-15/7.5/370R | |||||||
| 15/7.5 | 440V | CAP-15/7.5/440R | TP-CAP-15/7.5/440R | CAP075150440 | ||||||
| 15/10 | 370V | CD15+10X370R | CAP-15/10/440R | TP-CAP-15/10/370R | ||||||
| 15/10 | 440V | CAP-15/10/440R | TP-CAP-15/10/440R | CAP100150440 | ||||||
| 17.5/4 | 370V | CD17.5+4X370R | TP-CAP-17.5/4/370R | |||||||
| 17.5/5 | 370V | CD17.5+5X370R | TP-CAP-17.5/5/370R | |||||||
| 20/3 | 370V | USA2224A | TP-CAP-20/3/370R | |||||||
| 20/3 | 440V | USA2224A | TP-CAP-20/3/440R | CAP030200440 | ||||||
| 20/4 | 370V | USA2224 | CD20+4X370R | TP-CAP-20/4/370R | ||||||
| 20/4 | 440V | USA2224 | TP-CAP-20/4/440R | CAP040200440 | ||||||
| 20/5 | 370V | USA2222 | CD20+5X370R | P291-2053R | CAP-20/5/440R | TP-CAP-20/5/370R | ||||
| 20/5 | 440V | PRCFD205A | USA2222 | CD20+5X440R | P291-2054RS | CAP-20/5/440R | TP-CAP-20/5/440R | CAP050200440 | ||
| 20/7.5 | 370V | CD20+7.5X370R | CAP-20/7.5/440R | TP-CAP-20/7.5/370R | ||||||
| 20/7.5 | 440V | CAP-20/7.5/440R | TP-CAP-20/7.5/440R | CAP075200440 | ||||||
| 20/10 | 370V | CD20+10X370R | CAP-20/10/440R | TP-CAP-20/10/370R | ||||||
| 20/10 | 440V | CAP-20/10/440R | TP-CAP-20/10/440R | CAP100200440 | ||||||
| 20/15 | 370V | CD20+15X370R | TP-CAP-20/15/370R | |||||||
| 20/15 | 440V | PRCFD2015A | CD20+15X440R | TP-CAP-20/15/440R | CAP150200440 | |||||
| 25/3 | 370V | PRCD253A | USA2224BA | CD25+3X370R | 43-TL25033-R | TP-CAP-25/3/370R | ||||
| 25/3 | 440V | PRCFD253A | USA2224BA | P291-2534R | TP-CAP-25/3/440R | CAP030250440 | ||||
| 25/4 | 370V | PRCD254A | CD25+4X370R | TP-CAP-25/4/370R | ||||||
| 25/5 | 370V | PRCD255A | USA2225 | CD25+5X370R | P291-2553RS | 43-TL25053-R | CAP-25/5/440R | TP-CAP-25/5/370R | ||
| 25/5 | 440V | PRCFD255A | USA2225 | CD25+5X440R | 12786 | P291-2554RS | 43-TL25054-R | CAP-25/5/440R | TP-CAP-25/5/440R | CAP050250440 |
| 25/7.5 | 370V | USA2225B | CD25+7.5X370R | P291-2573RS | CAP-25/7.5/440R | TP-CAP-25/7.5/370R | ||||
| 25/7.5 | 440V | PRCFD2575A | USA2225B | CD25+7.5X440R | CAP-25/7.5/440R | TP-CAP-25/7.5/440R | CAP075250440 | |||
| 25/10 | 370V | CD25+10X370R | P291-2513R | CAP-25/10/440R | TP-CAP-25/10/370R | |||||
| 25/10 | 440V | PRCFD2510A | CD25+10X440R | CAP-25/10/440R | TP-CAP-25/10/440R | CAP100250440 | ||||
| 25/15 | 440V | PRCFD2515A | CD25+15X440R | TP-CAP-25/15/440R | CAP150250440 | |||||
| 30/3 | 370V | PRCD303A | USA2227BA | CD30+3X370R | P291-3033R | 43-TL30033-R | CAP-30/3/440R | TP-CAP-30/3/370R | ||
| 30/3 | 440V | PRCFD303A | USA2227BA | CD30+3X440R | CAP-30/3/440R | TP-CAP-30/3/440R | CAP030300440 | |||
| 30/4 | 370V | PRCD304A | CD30+4X370R | TP-CAP-30/4/370R | ||||||
| 30/4 | 440V | PRCFD304A | CD30+4X440R | TP-CAP-30/4/440R | CAP040300440 | |||||
| 30/5 | 370V | PRCD305A | USA2226 | CD30+5X370R | P291-3053RS | 43-TL30053-R | CAP-30/5/440R | TP-CAP-30/5/370R | ||
| 30/5 | 440V | PRCFD305A | USA2226 | CD30+5X440R | 12787 | P291-3054R | 43-TL30054-R | CAP-30/5/440R | TP-CAP-30/5/440R | CAP050300440 |
| 30/7.5 | 370V | PRCD3075A | USA2272B | CD30+7.5X370R | P291-3073R | CAP-30/7.5/440R | TP-CAP-30/7.5/370R | |||
| 30/7.5 | 440V | PRCFD3075A | USA2272B | CD30+7.5X440R | P291-3054RS | 43-TL30074-R | CAP-30/7.5/440R | TP-CAP-30/7.5/440R | CAP075300440 | |
| 30/10 | 370V | PRCD3010A | CD30+10X370R | P291-3013RS | CAP-30/10/440R | TP-CAP-30/10/370R | ||||
| 30/10 | 440V | CAP-30/10/440R | TP-CAP-30/10/440R | CAP100300440 | ||||||
| 30/15 | 370V | CD30+15X370R | CAP-30/15/440R | TP-CAP-30/15/370R | ||||||
| 30/15 | 440V | CAP-30/15/440R | TP-CAP-30/15/440R | CAP150300440 | ||||||
| 35/1 | 370V | CAP-35/1/440R | TP-CAP-35/1/370R | |||||||
| 35/1 | 440V | CAP-35/1/440R | TP-CAP-35/1/440R | CAP010350440 | ||||||
| 35/3 | 370V | PRCD353A | USA2226BA | CD35+3X370R | P291-3533R | 43-TL35033-R | CAP-35/3/440 | TP-CAP-35/3/370R | ||
| 35/3 | 440V | PRCFD353A | USA2226BA | CD35+3X440R | 43-TL35034-R | CAP-35/3/440 | TP-CAP-35/3/440R | CAP030350440 | ||
| 35/4 | 370V | PRCD354A | CD35+4X370R | TP-CAP-35/4/370R | ||||||
| 35/4 | 440V | PRCFD354A | CD35+4X440R | TP-CAP-35/4/440R | CAP040350440 | |||||
| 35/5 | 370V | PRCD355A | USA2227 | CD35+5X370R | P291-3553RS | 43-TL35053-R | CAP-35/5/440R | TP-CAP-35/5/370R | ||
| 35/5 | 440V | PRCFD355A | USA2227 | CD35+5X440R | 12788 | P291-3534R | 43-TL35054-R | CAP-35/5/440R | TP-CAP-35/5/440R | CAP050350440 |
| 35/6 | 440V | PRCFD356A | CD35+6X440R | TP-CAP-35/6/440R | CAP060350440 | |||||
| 35/7.5 | 370V | PRCD3575A | USA2291 | CD35+7.5X370R | P291-3573RS | CAP-35/7.5/440R | TP-CAP-35/7.5/370R | |||
| 35/7.5 | 440V | PRCFD3575A | USA2291 | CD35+7.5X440R | P291-3574RS | 43-TL35074-R | CAP-35/7.5/440R | TP-CAP-35/7.5/440R | CAP075350440 | |
| 35/10 | 370V | PRCD3510A | USA2227B | CD35+10X370R | P291-3073RS | CAP-35/10/440R | TP-CAP-35/10/370R | |||
| 35/10 | 440V | PRCFD3510A | USA2227B | CD35+10X440R | CAP-35/10/440R | TP-CAP-35/10/440R | CAP100350440 | |||
| 35/15 | 370V | CAP-35/15/440R | TP-CAP-35/15/370R | |||||||
| 35/15 | 440V | CAP-35/15/440R | TP-CAP-35/15/440R | CAP150350440 | ||||||
| 40/1 | 370V | CAP-40/1/440R | TP-CAP-40/1/370R | |||||||
| 40/1 | 440V | CAP-40/1/440R | TP-CAP-40/1/440R | CAP010400440 | ||||||
| 40/3 | 370V | PRCD403A | USA2274 | CD40+3X370R | P291-4033R | 43-TL40033-R | CAP-40/3/440R | TP-CAP-40/3/370R | ||
| 40/3 | 440V | PRCFD403A | USA2274 | CD40+3X440R | P291-4034R | 43-TL40034-R | CAP-40/3/440R | TP-CAP-40/3/440R | CAP030400440 | |
| 40/4 | 370V | PRCD404A | CD40+4X370R | CAP-40/4/440R | TP-CAP-40/4/370R | |||||
| 40/4 | 440V | PRCFD404A | CD40+4X440R | CAP-40/4/440R | TP-CAP-40/4/440R | CAP040400440 | ||||
| 40/5 | 370V | PRCD405A | USA2235 | CD40+5X370R | P291-4053RS | 43-TL40053-R | CAP-40/5/440R | TP-CAP-40/5/370R | ||
| 40/5 | 440V | PRCFD405A | USA2235 | CD40+5X440R | 12789 | P291-4054RS | 43-TL40054-R | CAP-40/5/440R | TP-CAP-40/5/440R | CAP050400440 |
| 40/6 | 440V | PRCFD406A | CD40+6X440R | TP-CAP-40/6/440R | CAP060400440 | |||||
| 40/7.5 | 370V | PRCD4075A | USA2232 | CD40+7.5X370R | P291-4073RS | TP-CAP-40/7.5/370R | ||||
| 40/7.5 | 440V | PRCFD4075A | USA2232 | CD40+7.5X440R | P291-4074RS | 43-TL40074-R | TP-CAP-40/7.5/440R | CAP075400440 | ||
| 40/10 | 370V | PRCD4010A | USA2232A | CD40+10X370R | CAP-40/10/440R | TP-CAP-40/10/370R | ||||
| 40/10 | 440V | PRCFD4010A | USA2232A | CD40+10X440R | 43-TL40104-R | CAP-40/10/440R | TP-CAP-40/10/440R | CAP100400440 | ||
| 45/3 | 370V | PRCD453A | USA2236A | CD45+3X440R | P291-4533R | 43-TL45033-R | CAP-45/3/440R | TP-CAP-45/3/370R | ||
| 45/3 | 440V | PRCFD453A | USA2236A | 43-TL45034-R | CAP-45/3/440R | TP-CAP-45/3/440R | CAP030450440 | |||
